Style Piece: missy tall pant
| Description | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
| Low Hip Circumference | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 33 | 33 | 33 | 33 | 33 | 33 |
| Front Rise from Waist Top Edge | 11.25 | 11.625 | 12 | 12.375 | 12.8125 | 13.3125 |
| Back Rise from Waist Top Edge | 15.25 | 15.625 | 16 | 16.375 | 16.8125 | 17.3125 |
| Thigh Circumference 1" Below Crotch | 23 | 24.25 | 25.5 | 27 | 28.8125 | 31.0625 |
| Knee Circumference 14.25" Below Crotch | 21.5 | 22.25 | 23 | 24 | 25.25 | 26.75 |
| Leg Opening Circumference - Long | 21.5 | 22.25 | 23 | 24 | 25.125 | 26.375 |
Style Piece: Plus Tall Pant
| Description | 1XT | 2XT | 3XT |
|---|---|---|---|
| Waist Circumference at WB Top Edge | 41 | 45.125 | 49.625 |
| Low Hip Circumference | 50 | 54 | 58 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 |
| Inseam | 33 | 33 | 33 |
| Front Rise from Waist Top Edge | 14 | 14.5 | 15 |
| Back Rise from Waist Top Edge | 18 | 19 | 20 |
| Thigh Circumference 1" Below Crotch | 30.5 | 32.75 | 35 |
| Knee Circumference 14.25" Below Crotch | 25.5 | 26.9375 | 28.375 |
| Leg Opening Circumference - Long | 24 | 25.1875 | 26.375 |