Style Piece: Missy Pullover
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS | 23.5 | 24 | 24.5 | 25 | 25.5 |
| Chest Circumference @ Dolman placement | 40 | 42 | 44 | 46 | 49 |
| Chest Placement - Dolman, _____" down from HPS | 11.5 | 12 | 12.5 | 13 | 13.5 |
| Sleeve Length from neck seam @ HPS | 25.125 | 25.5 | 25.875 | 26.25 | 26.75 |
| Sleeve Opening Circumference | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Front Neck Drop - HPS to Seam | 3.375 | 3.5 | 3.625 | 3.75 | 3.875 |
| Neck Width Seam to Seam @ HPS | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Bottom Opening Circumference | 35 | 37 | 39 | 41 | 44 |
Style Piece: Plus Pullover
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS | 27 | 27.5 | 28 |
| Chest Circumference @ Dolman placement | 50 | 54 | 58 |
| Chest Placement - Dolman, _____" down from HPS | 14 | 14.5 | 15 |
| Sleeve Length from neck seam @ HPS | 27 | 27.5 | 28 |
| Sleeve Opening Circumference | 9 | 9.5 | 10 |
| Front Neck Drop - HPS to Seam | 4.25 | 4.375 | 4.5 |
| Neck Width Seam to Seam @ HPS | 9.25 | 9.5 | 9.75 |
| Bottom Opening Circumference | 47 | 51 | 55 |