Style Piece: MISSY PETITE DRESS
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Front Body Length from HPS Over 47" | 50 | 50 | 50 | 50 | 50 | 50 |
| Chest Circumference, 1" Below Armhole | 32 | 34 | 36 | 38 | 41 | 44 |
| Across Back Shoulder Seam-Seam | 13.25 | 13.75 | 14.25 | 14.75 | 15.5 | 16.25 |
| Across Front 4.75" From HPS | 12.125 | 12.625 | 13.125 | 13.625 | 14.375 | 15.125 |
| Across Back 5.25" From HPS | 13 | 13.5 | 14 | 14.5 | 15.25 | 16 |
| Waist Circumference | 27 | 29 | 31 | 33 | 36 | 39 |
| Front Waist Placement from HPS | 13.5 | 13.875 | 14.25 | 14.75 | 15.25 | 15.75 |
| Sleeve Length from CB | 17.75 | 18.25 | 18.75 | 19.25 | 19.875 | 20.5 |
| Armhole Height Straight | 7.375 | 7.75 | 8.125 | 8.5 | 9 | 9.5 |
| Muscle Circumference 1" Below Armhole | 12 | 12.75 | 13.5 | 14.25 | 15.25 | 16.25 |
| Elbow Sleeve Opening Circumference | 9.75 | 10.125 | 10.5 | 10.875 | 11.375 | 11.875 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
| Neck Width Seam-Seam | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
| Low Hip Circumference | 42.25 | 44.25 | 46.25 | 48.25 | 51.25 | 54.25 |
| Low Hip Placement from HPS | 22.5 | 22.75 | 23 | 23.375 | 23.875 | 24.625 |
| Bottom Opening Circumference Curved | 81 | 83 | 85 | 87 | 90 | 93 |
Style Piece: PLUS PETITE DRESS
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Front Body Length from HPS Over 47" | 50 | 50 | 50 | 50 | 50 |
| Chest Circumference, 1" Below Armhole | 46 | 50 | 54 | 58 | 62 |
| Across Back Shoulder Seam-Seam | 15.75 | 16.75 | 17.75 | 18.75 | 19.75 |
| Across Front 5.25" From HPS | 14.625 | 15.625 | 16.625 | 17.625 | 18.625 |
| Across Back 5.75" From HPS | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
| Waist Circumference | 41 | 45 | 49 | 53 | 57 |
| Front Waist Placement from HPS | 15.25 | 15.875 | 16.5 | 17.125 | 17.75 |
| Sleeve Length from CB | 19.75 | 20.5 | 21.25 | 22 | 22.75 |
| Armhole Height Straight | 9.125 | 9.75 | 10.375 | 11 | 11.625 |
| Muscle Circumference 1" Below Armhole | 16.5 | 17.75 | 19 | 20.25 | 21.5 |
| Elbow Sleeve Opening Circumference | 12.5 | 13.25 | 14 | 14.75 | 15.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
| Neck Width Seam-Seam | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
| Low Hip Circumference | 56.25 | 60.25 | 64.25 | 68.25 | 72.25 |
| Low Hip Placement from HPS | 23.75 | 24.625 | 25.5 | 26.375 | 27.25 |
| Bottom Opening Circumference Curved | 95 | 99 | 103 | 107 | 111 |