Style Piece: PETITE PJ TOP
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 25.75 | 26 | 26.5 | 27 | 27.5 |
| Chest Circumference, 1" Below Armhole | 38.5 | 40 | 43 | 46 | 49 |
| Across Back Dropped Shoulder Over 20" | 21.75 | 22.375 | 23.625 | 24.875 | 26.125 |
| Sleeve Length from Cap | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| Muscle Circumference 1" Below Armhole | 13.75 | 14.375 | 15.625 | 16.875 | 18.125 |
| Long Sleeve Opening Circumference | 11.25 | 11.625 | 12.375 | 13.125 | 13.875 |
| Front Neck Drop from Imaginary Line at HPS Seam-Seam | 5.5 | 5.625 | 5.8125 | 6 | 6 |
| Back Neck Drop from Imaginary Line at HPS Seam-Seam | 1.25 | 1.375 | 1.5625 | 1.75 | 1.75 |
| Neck Width Seam-Seam | 9 | 9.125 | 9.375 | 9.625 | 9.625 |
| Bottom Opening Circumference | 41.5 | 43 | 46 | 49 | 52 |
Style Piece: PETITE PLUS TOP
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 28 | 28.5 | 29 |
| Chest Circumference, 1" Below Armhole | 50 | 54 | 58 |
| Across Back Dropped Shoulder Over 20" | 26.375 | 27.625 | 28.875 |
| Sleeve Length from Cap | 18.5 | 18.5 | 18.5 |
| Muscle Circumference 1" Below Armhole | 18.625 | 19.875 | 21.125 |
| Long Sleeve Opening Circumference | 13.875 | 14.625 | 15.375 |
| Front Neck Drop from Imaginary Line at HPS Seam-Seam | 6 | 6.1875 | 6.375 |
| Back Neck Drop from Imaginary Line at HPS Seam-Seam | 1.75 | 1.9375 | 2.125 |
| Neck Width Seam-Seam | 9.625 | 9.875 | 10.125 |
| Bottom Opening Circumference | 53 | 57 | 61 |
Style Piece: PETITE PANT
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 25 | 26.5 | 29.5 | 32.5 | 35.5 |
| Waist Circumference Extended - Minimum | 37 | 38.5 | 41.5 | 44.5 | 47.5 |
| Low Hip Circumference 8" from Top Edge | 39 | 40.5 | 43.5 | 46.5 | 49.5 |
| Inseam | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
| Front Rise from Waist Top Edge | 9.75 | 10.125 | 11 | 11.875 | 12.75 |
| Back Rise from Waist Top Edge | 13.75 | 14.125 | 15 | 15.875 | 16.75 |
| Thigh Circumference, at Crotch | 24.25 | 25.125 | 26.875 | 28.625 | 30.375 |
| Leg Opening Circumference | 16.25 | 16.625 | 17.375 | 18.125 | 18.875 |
Style Piece: PETITE PLUS PANT
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Waist Circumference Relaxed | 36.5 | 40.5 | 44.5 |
| Waist Circumference Extended - Minimum | 48.5 | 52.5 | 56.5 |
| Low Hip Circumference 8" from Top Edge | 50.5 | 54.5 | 58.5 |
| Inseam | 27.5 | 27.5 | 27.5 |
| Front Rise from Waist Top Edge | 12.875 | 13.75 | 14.625 |
| Back Rise from Waist Top Edge | 16.875 | 17.75 | 18.625 |
| Thigh Circumference, at Crotch | 30.875 | 32.875 | 34.875 |
| Leg Opening Circumference | 18.875 | 19.625 | 20.375 |