Style Piece: MISSY PETITE SHORT SLV HENLEY
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 23 | 23.25 | 23.625 | 24.125 | 24.875 |
| Chest Circumference, 1" Below Armhole | 39 | 41 | 43.5 | 46.5 | 50.5 |
| Across Back Shoulder Seam-Seam | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Across Front 5" From HPS | 13.25 | 13.75 | 14.25 | 14.75 | 15.5 |
| Across Back 5.5" From HPS | 13.75 | 14.25 | 14.75 | 15.25 | 16 |
| Waist Circumference From HPS | 36 | 38 | 40.5 | 43.75 | 47.75 |
| Front Waist Placement from HPS | 14.5 | 14.75 | 15.125 | 15.625 | 16.375 |
| Sleeve Length from CB | 13.5 | 14 | 14.5 | 15 | 15.625 |
| Armhole Height Straight | 7.625 | 7.875 | 8.25 | 8.75 | 9.375 |
| Short Sleeve Opening Circumference | 13 | 13.5 | 14.25 | 15.1875 | 16.4375 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.625 | 3.75 | 3.875 | 4 | 4.125 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Bottom Opening Circumference Straight | 39 | 41 | 43.5 | 46.5 | 50.5 |
Style Piece: MISSY PETITE LOUNGE PANT
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 25.5 | 27.5 | 30 | 33.25 | 37.25 |
| Waist Circumference Extended - Minimum | 41 | 43 | 45.5 | 48.75 | 52.75 |
| Low Hip Circumference | 40 | 42 | 44.5 | 47.5 | 51.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 |
| Front Rise from Waist Top Edge | 11.125 | 11.5 | 11.875 | 12.3125 | 12.8125 |
| Back Rise from Waist Top Edge | 14.625 | 15 | 15.375 | 15.8125 | 16.3125 |
| Thigh Circumference 1" Below Crotch | 25.25 | 26.5 | 28 | 29.8125 | 32.0625 |
| Knee Circumference 11.75" Below Crotch | 19.75 | 20.5 | 21.5 | 22.75 | 24.25 |
| Leg Opening Circumference - Long | 15.75 | 16.5 | 17.5 | 18.625 | 19.875 |
Style Piece: PLUS PETITE SHORT SLV HENLEY
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 25.25 | 26.125 | 27 |
| Chest Circumference, 1" Below Armhole | 51 | 55 | 59 |
| Across Back Shoulder Seam-Seam | 16 | 16.75 | 17.5 |
| Across Front 5.5" From HPS | 15.25 | 16 | 16.75 |
| Across Back 6" From HPS | 15.75 | 16.5 | 17.25 |
| Waist Circumference From HPS | 48 | 52.125 | 56.625 |
| Front Waist Placement from HPS | 15.75 | 16.625 | 17.5 |
| Sleeve Length from CB | 15 | 15.625 | 16.25 |
| Armhole Height Straight | 8.875 | 9.5 | 10.125 |
| Short Sleeve Opening Circumference | 16.5 | 17.75 | 19 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.25 | 4.375 | 4.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 |
| Neck Width Seam-Seam | 9.5 | 9.75 | 10 |
| Bottom Opening Circumference Straight | 51 | 55 | 59 |
Style Piece: PLUS PETITE LOUNGE PANT
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Waist Circumference at WB Top Edge | 37.5 | 41.625 | 46.125 |
| Waist Circumference Extended - Minimum | 53 | 57.125 | 61.625 |
| Low Hip Circumference | 53 | 57 | 61 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 |
| Inseam | 25.5 | 25.5 | 25.5 |
| Front Rise from Waist Top Edge | 13.5 | 14 | 14.5 |
| Back Rise from Waist Top Edge | 17 | 18 | 19 |
| Thigh Circumference 1" Below Crotch | 31.5 | 33.75 | 36 |
| Knee Circumference 11.75" Below Crotch | 24.5 | 25.9375 | 27.375 |
| Leg Opening Circumference - Long | 18.5 | 19.6875 | 20.875 |