Style Piece: Tall Missy Pant
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge - RELAXED | 25 | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
| Low Hip Circumference | 32.5 | 34.5 | 36.5 | 38.5 | 41 | 44 | 48 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Front Rise from Waist Top Edge | 11.125 | 11.5 | 11.875 | 12.25 | 12.625 | 13.0625 | 13.5625 |
| Back Rise from Waist Top Edge | 15.375 | 15.75 | 16.125 | 16.5 | 16.875 | 17.3125 | 17.8125 |
| Thigh Circumference 1" Below Crotch | 20.5 | 21.75 | 23 | 24.25 | 25.75 | 27.5625 | 29.8125 |
| Knee Circumference 14.25" Below Crotch | 15.25 | 16 | 16.75 | 17.5 | 18.5 | 19.75 | 21.25 |
| Leg Opening Circumference - Long | 11.75 | 12.5 | 13.25 | 14 | 15 | 16.25 | 17.75 |
Style Piece: Tall Plus Pant
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge - RELAXED | 41 | 45.125 | 49.625 | 54.125 | 58.625 |
| Low Hip Circumference | 48.5 | 52.5 | 56.5 | 60.5 | 64.5 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 33 | 33 | 33 | 33 | 33 |
| Front Rise from Waist Top Edge | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 |
| Back Rise from Waist Top Edge | 19 | 20 | 21 | 22 | 23 |
| Thigh Circumference 1" Below Crotch | 29.5 | 31.75 | 34 | 36.25 | 38.5 |
| Knee Circumference 14.25" Below Crotch | 20 | 21.4375 | 22.875 | 24.3125 | 25.75 |
| Leg Opening Circumference - Long | 16 | 17.1875 | 18.375 | 19.5625 | 20.75 |