Style Piece: MISSY TALL PANT
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge - RELAXED | 25 | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
| Waist Circumference Extended - Minimum | 32.5 | 34.5 | 36.5 | 38.5 | 41 | 44.25 | 48.25 |
| Low Hip Circumference | 32.5 | 34.5 | 36.5 | 38.5 | 41 | 44 | 48 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 10.125 | 10.5 | 10.875 | 11.25 | 11.625 | 12.0625 | 12.5625 |
| Back Rise from Waist Top Edge | 15.875 | 16.25 | 16.625 | 17 | 17.375 | 17.8125 | 18.3125 |
| Thigh Circumference 1" Below Crotch | 20.75 | 22 | 23.25 | 24.5 | 26 | 27.8125 | 30.0625 |
| Knee Circumference - Legging / Slim Leg 14.25" Below Crotch | 15.25 | 16 | 16.75 | 17.5 | 18.5 | 19.5 | 20.5 |
| Leg Opening Circumference - Legging / Slim Leg At Edge | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
Style Piece: PLUS TALL PANT
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge - RELAXED | 41 | 45.125 | 49.625 | 54.125 | 58.625 |
| Waist Circumference Extended - Minimum | 48.5 | 52.625 | 57.125 | 61.625 | 66.125 |
| Low Hip Circumference | 48.5 | 52.5 | 56.5 | 60.5 | 64.5 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Back Rise from Waist Top Edge | 19 | 20 | 21 | 22 | 23 |
| Thigh Circumference 1" Below Crotch | 29.5 | 31.75 | 34 | 36.25 | 38.5 |
| Knee Circumference - Legging / Slim Leg 14.25" Below Crotch | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
| Leg Opening Circumference - Legging / Slim Leg At Edge | 15 | 15.5 | 16 | 16.5 | 17 |