Style Piece: missy top
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 25.75 | 26 | 26.5 | 27 | 27.5 |
| Chest Circumference, at Armhole | 39 | 40.5 | 43.5 | 46.5 | 49.5 |
| Across Back Shoulder | 14.625 | 15 | 15.75 | 16.5 | 17.25 |
| Sleeve Length from Cap | 6.875 | 7 | 7.25 | 7.5 | 7.75 |
| Sleeve Opening Circumference | 13.125 | 13.75 | 15 | 16.25 | 17.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 7.125 | 7.25 | 7.4375 | 7.625 | 7.625 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.625 | 1.75 | 1.9375 | 2.125 | 2.125 |
| Neck Width Edge-Edge | 7.375 | 7.5 | 7.75 | 8 | 8 |
| Bottom Opening Circumference At Edge | 39.75 | 41.25 | 44.25 | 47.25 | 50.25 |
Style Piece: plus top
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 28 | 28.5 | 29 |
| Chest Circumference, at Armhole | 50.5 | 54.5 | 58.5 |
| Across Back Shoulder | 17.25 | 18 | 18.75 |
| Sleeve Length from Cap | 7.75 | 8 | 8.25 |
| Sleeve Opening Circumference | 18 | 19.25 | 20.5 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 7.625 | 7.8125 | 8 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 2.125 | 2.3125 | 2.5 |
| Neck Width Edge-Edge | 8 | 8.25 | 8.5 |
| Bottom Opening Circumference | 51.25 | 55.25 | 59.25 |
Style Piece: missy short
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 28 | 29.5 | 32.5 | 35.5 | 38.5 |
| Waist Circumference Extended - Minimum | 39 | 40.5 | 43.5 | 46.5 | 49.5 |
| Low Hip Circumference | 40 | 41.5 | 44.5 | 47.5 | 50.5 |
| Low Hip Placement from Waist Top Edge at CF | 7 | 7 | 7 | 7 | 7 |
| Inseam | 9 | 9 | 9 | 9 | 9 |
| Front Rise from Waist Top Edge | 11.125 | 11.5 | 12.375 | 13.25 | 14.125 |
| Back Rise from Waist Top Edge | 14.625 | 15 | 15.875 | 16.75 | 17.625 |
| Thigh Circumference at Crotch | 25.75 | 26.5 | 28.25 | 30 | 31.75 |
| Leg Opening Circumference At Edge | 22.25 | 23 | 24.5 | 26 | 27.5 |
Style Piece: plus short
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference Relaxed | 39.5 | 43.5 | 47.5 |
| Waist Circumference Extended - Minimum | 50.5 | 54.5 | 58.5 |
| Low Hip Circumference | 51.5 | 55.5 | 59.5 |
| Low Hip Placement from Waist Top Edge at CF | 7 | 7 | 7 |
| Inseam | 9 | 9 | 9 |
| Front Rise from Waist Top Edge | 14.25 | 15.125 | 16 |
| Back Rise from Waist Top Edge | 17.75 | 18.625 | 19.5 |
| Thigh Circumference at Crotch | 32.25 | 34.25 | 36.25 |
| Leg Opening Circumference At Edge | 28 | 29.75 | 31.5 |