Style Piece: PETITE JUMPSUIT
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Chest Circumference, 1" Below Armhole | 34 | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
| Across Back Shoulder Seam-Seam | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Across Front 4.75" From HPS | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
| Across Back 5.25" From HPS | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Sleeve Length from CB | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.125 |
| Armhole Height Straight | 7.125 | 7.375 | 7.625 | 7.875 | 8.25 | 8.75 | 9.375 |
| Muscle Circumference 1" Below Armhole | 12 | 12.5 | 13 | 13.5 | 14.25 | 15.1875 | 16.4375 |
| Short Sleeve Opening Circumference | 11.5 | 12 | 12.5 | 13 | 13.75 | 14.6875 | 15.9375 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 5.125 | 5.25 | 5.375 | 5.5 | 5.625 | 5.75 | 5.875 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Edge-Edge | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Low Hip Circumference | 40 | 42 | 44 | 46 | 48.5 | 51.5 | 55.5 |
| Low Hip Placement from HPS | 22 | 22.25 | 22.5 | 22.75 | 23.125 | 23.625 | 24.375 |
| Inseam | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Front Rise from NK Edge to Crotch Seam | 20.625 | 21 | 21.375 | 21.75 | 22.125 | 22.5625 | 23.0625 |
| Back Rise from NK Edge to Crotch Seam | 27.625 | 28 | 28.375 | 28.75 | 29.125 | 29.5625 | 30.0625 |
| Thigh Circumference 1" Below Crotch | 28.25 | 29.5 | 30.75 | 32 | 33.5 | 35.3125 | 37.5625 |
| Leg Opening Circumference | 25.75 | 26.5 | 27.25 | 28 | 29 | 30.125 | 31.375 |
Style Piece: PLUS PETITE JUMPSUIT
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Chest Circumference, 1" Below Armhole | 50 | 54 | 58 | 62 | 66 |
| Across Back Shoulder Seam-Seam | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Across Front 5.25" From HPS | 15 | 15.75 | 16.5 | 17.25 | 18 |
| Across Back 5.75" From HPS | 15.5 | 16.25 | 17 | 17.75 | 18.5 |
| Sleeve Length from CB | 15.5 | 16.125 | 16.75 | 17.375 | 18 |
| Armhole Height Straight | 8.875 | 9.5 | 10.125 | 10.75 | 11.375 |
| Muscle Circumference 1" Below Armhole | 16.5 | 17.75 | 19 | 20.25 | 21.5 |
| Short Sleeve Opening Circumference | 16 | 17.25 | 18.5 | 19.75 | 21 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 6 | 6.125 | 6.25 | 6.375 | 6.5 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
| Neck Width Edge-Edge | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
| Low Hip Circumference | 56 | 60 | 64 | 68 | 72 |
| Low Hip Placement from HPS | 23.25 | 24.125 | 25 | 25.875 | 26.75 |
| Inseam | 23 | 23 | 23 | 23 | 23 |
| Front Rise from NK Edge to Crotch Seam | 24.25 | 24.75 | 25.25 | 25.75 | 26.25 |
| Back Rise from NK Edge to Crotch Seam | 30.75 | 31.25 | 31.75 | 32.25 | 32.75 |
| Thigh Circumference 1" Below Crotch | 38 | 40.25 | 42.5 | 44.75 | 47 |
| Leg Opening Circumference At Top of Slit | 32.5 | 33.6875 | 34.875 | 36.0625 | 37.25 |