Style Piece: MISSY PANT
| Description | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 26.5 | 28 | 29 | 30 | 31 | 32 | 33.5 | 35 | 36.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.375 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 8.875 | 9.25 | 9.625 | 10 | 10.375 | 10.75 | 11.25 | 11.75 | 12.25 |
| Back Rise from Waist Top Edge | 13.625 | 14 | 14.375 | 14.75 | 15.125 | 15.5 | 16 | 16.5 | 17 |
| Thigh Circumference | 16.25 | 17.25 | 18 | 18.75 | 19.5 | 20.25 | 21.25 | 22.25 | 23.25 |
| Knee Circumference | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 |
| Leg Opening Circumference | 9.25 | 9.5 | 9.75 | 10 | 10 | 10.25 | 10.25 | 10.25 | 10.5 |
Style Piece: PLUS PANTS
| Description | 14W | 16W | 18W | 20W | 22W | 24W |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 36.5 | 38 | 39.5 | 41.5 | 43.5 | 45.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.5 | 6.875 | 7.25 | 7.625 | 8 | 8.375 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| Back Rise from Waist Top Edge | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Thigh Circumference | 23.5 | 24.5 | 25.5 | 26.75 | 28 | 29.25 |
| Knee Circumference | 15.5 | 16 | 16.5 | 17.25 | 18 | 18.75 |
| Leg Opening Circumference | 10.125 | 10.125 | 10.5 | 10.5 | 10.625 | 10.625 |