Style Piece: MISSY DRESS
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Front Body Length from HPS Over 36"-47" | 39.5 | 39.75 | 40 | 40.5 | 41 | 41.5 |
| Chest Circumference, 1" Below Armhole | 35 | 36.5 | 38 | 41 | 44 | 47 |
| Across Back Shoulder | 14.25 | 14.625 | 15 | 15.75 | 16.5 | 17.25 |
| Sleeve Length from Cap To Edge | 11.75 | 11.875 | 12 | 12.25 | 12.5 | 12.75 |
| Armhole Height Straight | 7.875 | 8.1875 | 8.5 | 9.125 | 9.75 | 10.375 |
| Muscle Circumference 1" Below Armhole | 11.75 | 12.375 | 13 | 14.25 | 15.5 | 16.75 |
| Short Sleeve Opening Circumference At Edge | 11 | 11.5 | 12 | 13 | 14 | 15 |
| Front Neck Drop from Imaginary Line at HPS Seam-Seam | 3.5625 | 3.625 | 3.75 | 3.9375 | 4.125 | 4.125 |
| Back Neck Drop from Imaginary Line at HPS Seam-Seam | 1.0625 | 1.125 | 1.25 | 1.4375 | 1.625 | 1.625 |
| Neck Width Seam-Seam | 8.25 | 8.375 | 8.5 | 8.75 | 9 | 9 |
| Bottom Opening Circumference At Bottom | 51 | 52.5 | 54 | 57 | 60 | 63 |
| Front Hood Length At Edge | 14 | 14.125 | 14.25 | 14.5 | 14.75 | 15 |
| Hood Width at Widest | 9 | 9.25 | 9.5 | 10 | 10.5 | 10.5 |
Style Piece: PLUS DRESS
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS Over 36"-47" | 42 | 42.5 | 43 |
| Chest Circumference, 1" Below Armhole | 48 | 51 | 54 |
| Across Back Shoulder | 17.25 | 18 | 18.75 |
| Sleeve Length from Cap To Edge | 12.75 | 13 | 13.25 |
| Armhole Height Straight | 10.625 | 11.25 | 11.875 |
| Muscle Circumference 1" Below Armhole | 17.25 | 18.5 | 19.75 |
| Short Sleeve Opening Circumference At Edge | 15 | 16 | 17 |
| Front Neck Drop from Imaginary Line at HPS Seam-Seam | 4.125 | 4.3125 | 4.5 |
| Back Neck Drop from Imaginary Line at HPS Seam-Seam | 1.625 | 1.8125 | 2 |
| Neck Width Seam-Seam | 9 | 9.25 | 9.5 |
| Bottom Opening Circumference At Bottom | 64 | 67 | 70 |
| Front Hood Length At Edge | 15 | 15.25 | 15.5 |
| Hood Width at Widest | 10.5 | 11 | 11.5 |