Style Piece: MISSY DRESS
| Description | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Front Body Length from HPS over 36 Inches | 43.75 | 43.875 | 44 | 44.125 | 44.25 | 44.375 | 44.5 | 44.6875 | 44.875 | 45.125 | 45.375 |
| Chest Circ Garment Folded, 1" Below A/H - Straight | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43.5 | 45 | 46.5 |
| Across Back Shoulder | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 | 17.5 | 18.25 |
| Across Front 5" | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.75 | 15.5 | 16.25 |
| Across Back 5.5" | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 | 16.5 | 17.25 |
| Front Waist Placement from HPS | 16.25 | 16.375 | 16.5 | 16.625 | 16.75 | 16.875 | 17 | 17.187 | 17.375 | 17.625 | 17.875 |
| Sleeve Length from CB | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 |
| Armhole Height Straight | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.8125 | 9.125 | 9.4375 | 9.75 |
| Short Sleeve Opening Circumference | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15.1875 | 15.625 | 16.125 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.625 | 3.6875 | 3.75 | 3.8125 | 3.875 | 3.9375 | 4 | 4.0625 | 4.125 | 4.1875 | 4.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.625 | 0.6875 | 0.75 | 0.8125 | 0.875 | 0.9375 | 1 | 1.0625 | 1.125 | 1.1875 | 1.25 |
| Neck Width Seam-Seam | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 | 7.5 |
| Waist Circumference Extended - Minimum | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42.25 |
| Bottom Open Circumference STRAIGHT At Top of Slit | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58.5 | 60 | 61.5 |
Style Piece: PLUS DRESS
| Description | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | 34W | 36W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Front Body Length from HPS over 36 Inches | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 |
| Chest Circ Garment Folded, 1" Below A/H - Straight | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 |
| Across Back Shoulder | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
| Across Front 5" | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Across Back 5.5" | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Front Waist Placement from HPS | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Sleeve Length from CB | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Armhole Height Straight | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Short Sleeve Opening Circumference | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Neck Width Seam-Seam | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Waist Circumference Extended - Minimum | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Bottom Open Circumference STRAIGHT At Top of Slit | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 |