Style Piece: PETITE MISSY PANT
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge Relaxed | 25 | 27 | 29 | 31.5 | 34.75 | 38.75 |
| Waist Circumference Extended | 32 | 34 | 36 | 38.5 | 41.75 | 45.75 |
| Low Hip Circumference | 33 | 35 | 37 | 39.5 | 42.5 | 46.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 26 | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 8.5 | 8.875 | 9.25 | 9.625 | 10.0625 | 10.5625 |
| Back Rise from Waist Top Edge | 13.25 | 13.625 | 14 | 14.375 | 14.8125 | 15.3125 |
| Thigh Circumference 1" Below Crotch | 19.625 | 20.875 | 22.125 | 23.625 | 25.4375 | 27.6875 |
| Knee Circumference - Legging / Slim Leg 11.75" | 12.25 | 13 | 13.75 | 14.75 | 15.75 | 16.75 |
| Leg Opening Circumference - Legging / Slim Leg | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Style Piece: PETITE PLUS PANT
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge Relaxed | 38 | 42.125 | 46.625 | 51.125 | 55.625 |
| Waist Circumference Extended | 46 | 50.125 | 54.625 | 59.125 | 63.625 |
| Low Hip Circumference | 47 | 51 | 55 | 59 | 63 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
| Inseam | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 12 | 12.5 | 13 | 13.5 | 14 |
| Back Rise from Waist Top Edge | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 |
| Thigh Circumference 1" Below Crotch | 27.75 | 30 | 32.25 | 34.5 | 36.75 |
| Knee Circumference - Legging / Slim Leg 11.75" | 17 | 18 | 19 | 20 | 21 |
| Leg Opening Circumference - Legging / Slim Leg | 11 | 11.5 | 12 | 12.5 | 13 |