Style Piece: MISSY BLOUSE
| Description | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 29.625 | 29.75 | 29.875 | 30 | 30.1875 | 30.375 | 30.625 | 30.875 |
| Chest Circumference, 1" Below Armhole | 39 | 40 | 41 | 42 | 43 | 44.5 | 46 | 47.5 |
| Across Back Shoulder | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 |
| Across Front 5" From HPS | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 |
| Across Back 5.5" From HPS | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 |
| Sleeve Length from Cap | 23.125 | 23.25 | 23.375 | 23.5 | 23.625 | 23.75 | 23.875 | 24 |
| Sleeve Length from CB | 30.5 | 30.75 | 31 | 31.25 | 31.5 | 31.75 | 32 | 32.25 |
| Armhole Height Straight | 7.75 | 8 | 8.25 | 8.5 | 8.8125 | 9.125 | 9.4375 | 9.75 |
| Muscle Circumference 1" Below Armhole | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16.1875 | 16.625 | 17.125 |
| Long Sleeve Opening Circumference | 8.125 | 8.25 | 8.375 | 8.5 | 8.6875 | 8.875 | 9.0625 | 9.25 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 3.5625 | 3.625 | 3.6875 | 3.75 | 3.8125 | 3.875 | 3.9375 | 4 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 0.8125 | 0.875 | 0.9375 | 1 | 1.0625 | 1.125 | 1.1875 | 1.25 |
| Neck Width Edge-Edge | 5.875 | 6 | 6.125 | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 |
| Bottom Opening Circumference - Extended Edge-Edge | 53.5 | 54.5 | 55.5 | 56.5 | 57.5 | 59 | 60.5 | 62 |
Style Piece: PLUS BLOUSE
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 31.75 | 32 | 32.4375 | 32.875 | 33.3125 | 33.75 |
| Chest Circumference, 1" Below Armhole | 50 | 52 | 54 | 56 | 58 | 60 |
| Across Back Shoulder | 16.625 | 17 | 17.375 | 17.75 | 18.125 | 18.5 |
| Across Front 5.5" From HPS | 15.625 | 16 | 16.375 | 16.75 | 17.125 | 17.5 |
| Across Back 6" From HPS | 16.125 | 16.5 | 16.875 | 17.25 | 17.625 | 18 |
| Sleeve Length from Cap | 23.625 | 23.75 | 23.875 | 24 | 24.125 | 24.25 |
| Sleeve Length from CB | 31.9375 | 32.25 | 32.5625 | 32.875 | 33.1875 | 33.5 |
| Armhole Height Straight | 9.4375 | 9.75 | 10.0625 | 10.375 | 10.6875 | 11 |
| Muscle Circumference 1" Below Armhole | 17.375 | 18 | 18.625 | 19.25 | 19.875 | 20.5 |
| Long Sleeve Opening Circumference | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 4.1875 | 4.25 | 4.3125 | 4.375 | 4.4375 | 4.5 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1.4375 | 1.5 | 1.5625 | 1.625 | 1.6875 | 1.75 |
| Neck Width Edge-Edge | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 |
| Bottom Opening Circumference - Extended Edge-Edge | 65.5 | 67.5 | 69.5 | 71.5 | 73.5 | 75.5 |