Style Piece: MISSY BRA B-CUPS
| Description | 34B | 36B | 38B | 40B | 42B | 44B | 46B | 48B |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| Bottom Back | 9.8125 | 10.6875 | 11.5625 | 12.4375 | 13.3125 | 14.25 | 15.125 | 16 |
| Center Frame Top Width | 0.875 | 0.875 | 0.875 | 0.875 | 0.875 | 0.875 | 0.875 | 0.875 |
| Gore Bottom Width | 5.375 | 5.625 | 5.875 | 6.125 | 6.375 | 6.5 | 6.75 | 7 |
| Center Frame Height at Center | 2.25 | 2.375 | 2.5 | 2.625 | 2.75 | 2.875 | 3 | 3.125 |
| Neckline Including WC | 4.5 | 4.75 | 5 | 5.25 | 5.5 | 5.75 | 6.375 | 6.625 |
| Underarm Including WC | 2.625 | 2.875 | 3 | 3.1875 | 3.375 | 3.625 | 3.75 | 4 |
| Cup Channel | 9.5 | 10.125 | 10.75 | 11.375 | 12 | 12.625 | 13.25 | 13.875 |
| Top Back | 5.375 | 6 | 6.625 | 7.25 | 7.875 | 8.5 | 9.125 | 9.75 |
| Total Strap with 2.5" Adjustment | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| CB Hook & Eye | 1.5 | 1.5 | 2 | 2.5 | 2.5 | 2.5 | 2.875 | 2.875 |
Style Piece: MISSY BRA C-CUPS
| Description | 34C | 36C | 38C | 40C | 42C | 44C | 46C | 48C |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| Bottom Back | 9.6875 | 10.5625 | 11.4375 | 12.3125 | 13.25 | 14.125 | 15 | 15.875 |
| Center Frame Top Width | 0.875 | 0.875 | 0.875 | 0.875 | 0.875 | 0.875 | 0.875 | 0.875 |
| Gore Bottom Width | 5.625 | 5.875 | 6.125 | 6.375 | 6.5 | 6.75 | 7 | 7.25 |
| Center Frame Height at Center | 2.375 | 2.5 | 2.625 | 2.75 | 2.875 | 3 | 3.125 | 3.25 |
| Neckline Including WC | 4.75 | 5 | 5.25 | 5.5 | 5.75 | 6.375 | 6.625 | 6.75 |
| Underarm Including WC | 2.875 | 3 | 3.1875 | 3.375 | 3.625 | 3.75 | 4 | 4.375 |
| Cup Channel | 10.125 | 10.75 | 11.375 | 12 | 12.625 | 13.25 | 13.875 | 14.5 |
| Top Back | 5.25 | 5.875 | 6.5 | 7.125 | 7.75 | 8.375 | 9 | 9.625 |
| Total Strap with 2.5" Adjustment | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| CB Hook & Eye | 1.5 | 1.5 | 2 | 2.5 | 2.5 | 2.5 | 2.875 | 2.875 |
Style Piece: MISSY BRA D-CUPS
| Description | 34D | 36D | 38D | 40D | 42D | 44D | 46D | 48D |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| Bottom Back | 9.4375 | 10.4375 | 11.3125 | 12.25 | 13.125 | 14 | 14.875 | 15.75 |
| Center Frame Top Width | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Gore Bottom Width | 5.875 | 6.125 | 6.375 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Center Frame Height at Center | 2.5 | 2.625 | 2.75 | 2.875 | 3 | 3.125 | 3.25 | 3.375 |
| Neckline Including WC | 5 | 5.25 | 5.5 | 5.75 | 6.375 | 6.625 | 6.75 | 7 |
| Underarm Including WC | 3 | 3.1875 | 3.375 | 3.625 | 3.75 | 4 | 4.375 | 4.625 |
| Cup Channel | 10.75 | 11.375 | 12 | 12.625 | 13.25 | 13.875 | 14.5 | 15.125 |
| Top Back | 5.125 | 5.75 | 6.375 | 7 | 7.625 | 8.25 | 8.875 | 9.5 |
| Total Strap with 2.5" Adjustment | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| CB Hook & Eye | 1.5 | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.875 | 2.875 |
Style Piece: MISSY BRA DD-CUPS
| Description | 34DD | 36DD | 38DD | 40DD | 42DD | 44DD | 46DD | 48DD |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| Bottom Back | 9.4375 | 10.3125 | 11.25 | 12.125 | 13 | 13.875 | 14.75 | 15.625 |
| Center Frame Top Width | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 |
| Gore Bottom Width | 6.125 | 6.375 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Center Frame Height at Center | 2.625 | 2.75 | 2.875 | 3 | 3.125 | 3.25 | 3.375 | 3.5 |
| Neckline Including WC | 5.25 | 5.5 | 5.75 | 6.375 | 6.625 | 6.75 | 7 | 7.25 |
| Underarm Including WC | 3.1875 | 3.375 | 3.625 | 3.75 | 4 | 4.375 | 4.625 | 4.875 |
| Cup Channel | 11.375 | 12 | 12.625 | 13.25 | 13.875 | 14.5 | 15.125 | 15.75 |
| Top Back | 5 | 5.625 | 6.25 | 6.875 | 7.5 | 8.125 | 8.75 | 9.375 |
| Total Strap with 2.5" Adjustment | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| CB Hook & Eye | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.875 | 2.875 | 2.875 |
Style Piece: MISSY BRA DDD-CUPS
| Description | 34DDD | 36DDD | 38DDD | 40DDD | 42DDD | 44DDD | 46DDD | 48DDD |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| Bottom Back | 9.3125 | 10.25 | 11.125 | 12 | 12.875 | 13.75 | 14.625 | 15.5 |
| Center Frame Top Width | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 |
| Gore Bottom Width | 6.375 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 |
| Center Frame Height at Center | 2.75 | 2.875 | 3 | 3.125 | 3.25 | 3.375 | 3.5 | 3.625 |
| Neckline Including WC | 5.5 | 5.75 | 6.375 | 6.625 | 6.75 | 7 | 7.25 | 7.5 |
| Underarm Including WC | 3.375 | 3.625 | 3.75 | 4 | 4.375 | 4.625 | 4.875 | 5.125 |
| Cup Channel | 12 | 12.625 | 13.25 | 13.875 | 14.5 | 15.125 | 15.75 | 16.375 |
| Top Back | 4.875 | 5.5 | 6.125 | 6.75 | 7.375 | 8.25 | 8.875 | 9.5 |
| Total Strap with 2.5" Adjustment | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| CB Hook & Eye | 2 | 2 | 2.5 | 2.5 | 2.875 | 2.875 | 2.875 | 2.875 |