Style Piece: MISSY PULLOVER
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 22.25 | 22.5 | 22.75 | 23 | 23.375 | 23.875 | 24.625 |
| Back Body Length from HPS 36"-47" | 24.75 | 25 | 25.25 | 25.5 | 25.875 | 26.375 | 27.125 |
| Chest Circumference, 1" Below Armhole | 41 | 43 | 45 | 47 | 49.5 | 52.5 | 56.5 |
| Across Back Shoulder, Dropped Shoulder | 21.25 | 22 | 22.75 | 23.5 | 24.375 | 25.375 | 26.75 |
| Across Front, Dropped Shoulder 5" From HPS | 19.75 | 20.5 | 21.25 | 22 | 22.875 | 23.875 | 25.25 |
| Across Back, Dropped Shoulder 5.5" From HPS | 19.75 | 20.5 | 21.25 | 22 | 22.875 | 23.875 | 25.25 |
| Sleeve Length from CB | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.125 |
| Front Raglan Length | 11.375 | 11.75 | 12.125 | 12.5 | 13 | 13.625 | 14.375 |
| Back Raglan Length | 12.875 | 13.25 | 13.625 | 14 | 14.5 | 15.125 | 15.875 |
| Muscle Circumference 1" Below Armhole | 13 | 13.5 | 14 | 14.5 | 15.25 | 16.1875 | 17.4375 |
| 3/4 Sleeve Opening Circumference | 8.125 | 8.5 | 8.875 | 9.25 | 9.75 | 10.25 | 10.9375 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.875 | 4 | 4.125 | 4.25 | 4.375 | 4.5 | 4.625 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
| Neck Width Seam-Seam | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
| Bottom Opening Circumference At Seam | 40 | 42 | 44 | 46 | 48.5 | 51.5 | 55.5 |
Style Piece: PLUS PULLOVER
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 25 | 25.875 | 26.75 | 27.625 | 28.5 |
| Back Body Length from HPS 36"-47" | 27.5 | 28.375 | 29.25 | 30.125 | 31 |
| Chest Circumference, 1" Below Armhole | 57 | 61 | 65 | 69 | 73 |
| Across Back Shoulder, Dropped Shoulder | 26 | 27.375 | 28.75 | 30.125 | 31.5 |
| Across Front, Dropped Shoulder 5.5" From HPS | 24.5 | 25.875 | 27.25 | 28.625 | 30 |
| Across Back, Dropped Shoulder 6" From HPS | 24.5 | 25.875 | 27.25 | 28.625 | 30 |
| Sleeve Length from CB | 26.5 | 27.125 | 27.75 | 28.375 | 29 |
| Front Raglan Length | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
| Back Raglan Length | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
| Muscle Circumference 1" Below Armhole | 17 | 18.25 | 19.5 | 20.75 | 22 |
| 3/4 Sleeve Opening Circumference | 10.75 | 11.625 | 12.5 | 13.375 | 14.25 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.75 | 4.875 | 5 | 5.125 | 5.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.75 | 1.875 | 2 | 2.125 | 2.25 |
| Neck Width Seam-Seam | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
| Bottom Opening Circumference At Seam | 56 | 60 | 64 | 68 | 72 |