Style Piece: Nic Zoe Utility Fringe Mix Knit Jacket
| Description | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Front Body Length from Wearer's Right HPS | 21.5 | 22 | 22 | 22.5 | 23 | 23 |
| Front Body Length from Wearer's Left HPS | 0 | 0 | 0 | 0 | 0 | 0 |
| Chest Circumference, 1 Inch below Armhole | 35 | 37 | 39 | 42 | 45 | 47 |
| Across Back Shoulder, Seam to Seam | 14 | 14.5 | 15 | 15.75 | 14.5 | 14.5 |
| Across Front, Seam to Seam 5" From HPS | 12 | 12.5 | 13 | 13.75 | 14.5 | 14.75 |
| Across Back, Seam to Seam 5.5" From HPS | 13 | 13.5 | 14 | 14.75 | 15.5 | 15.75 |
| Waist Circumference | 31 | 35 | 37 | 40 | 43 | 45 |
| Waist Placement from HPS | 13.5 | 14 | 14 | 14.5 | 15 | 15 |
| Sleeve Length from Cap | 21.5 | 21.75 | 22 | 22.25 | 22.5 | 22.5 |
| Armhole Height Straight | 7.25 | 7.625 | 8 | 8.5 | 9 | 9.25 |
| Muscle Circumference 1 Inch below Armhole | 12 | 12.5 | 13 | 13.75 | 14.5 | 15 |
| 3/4 Sleeve Opening Circumference | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Front Neck Drop from Imaginary Line at HPS | 3.25 | 3.375 | 3.5 | 3.625 | 3.75 | 3.75 |
| Back Neck Drop from Imaginary Line at HPS | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1 |
| Neck Width | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.5 |
| Bottom Open Circumference - at shorter side Straight | 35 | 37 | 39 | 42 | 45 | 47 |
| Bottom Opening Circumference - along angled edge To Edge | 0 | 0 | 0 | 0 | 0 | 0 |
Style Piece: Nic Zoe Utility Fringe Mix Knit Jacket 1X-3X
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from Wearer's Right HPS | 24.5 | 25.125 | 25.75 |
| Front Body Length from Wearer's Left HPS | 0 | 0 | 0 |
| Chest Circumference, 1 Inch below Armhole | 49 | 53 | 57 |
| Across Back Shoulder, Seam to Seam | 16.5 | 17.25 | 18 |
| Across Front, Seam to Seam 5" From HPS | 15 | 15.75 | 16.5 |
| Across Back, Seam to Seam 5.5" From HPS | 15.5 | 16.25 | 17 |
| Waist Circumference | 47 | 51 | 55 |
| Waist Placement from HPS | 16 | 16.625 | 17.25 |
| Sleeve Length from Cap | 22.75 | 23 | 23.25 |
| Armhole Height Straight | 9.5 | 10.25 | 11 |
| Muscle Circumference 1 Inch below Armhole | 16.5 | 17.75 | 19 |
| 3/4 Sleeve Opening Circumference | 10 | 10.5 | 11 |
| Front Neck Drop from Imaginary Line at HPS | 3.75 | 3.875 | 4 |
| Back Neck Drop from Imaginary Line at HPS | 1 | 1.125 | 1.25 |
| Neck Width | 7.5 | 7.75 | 8 |
| Bottom Open Circumference - at shorter side Straight | 51 | 55 | 59 |
| Bottom Opening Circumference - along angled edge To Edge | 0 | 0 | 0 |