Style Piece: MISSY PANT
Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 35 | 36.5 | 38.25 |
Waist Circumference at WB Seam | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 36 | 37.5 | 39.25 |
Low Hip Circumference | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43.5 | 45 | 46.5 |
Low Hip Placement from Waist Top Edge at CF | 6.6875 | 6.75 | 6.8125 | 6.875 | 6.9375 | 7 | 7.0625 | 7.125 | 7.1875 | 7.25 |
Inseam | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Front Rise from Waist Top Edge | 9.5625 | 9.75 | 9.9375 | 10.125 | 10.3125 | 10.5 | 10.6875 | 10.875 | 11.0625 | 11.3125 |
Back Rise from Waist Top Edge | 15.0625 | 15.25 | 15.4375 | 15.625 | 15.8125 | 16 | 16.1875 | 16.375 | 16.5625 | 16.8125 |
Thigh Circumference 1" Below Crotch 1" Below Crotch | 21.875 | 22.5 | 23.125 | 23.75 | 24.375 | 25 | 25.625 | 26.5 | 27.4375 | 28.375 |
Knee Circumference 13" | 15.125 | 15.5 | 15.875 | 16.25 | 16.625 | 17 | 17.5 | 18 | 18.5 | 19.25 |
Leg Opening Circumference | 11.625 | 12 | 12.375 | 12.75 | 13.125 | 13.5 | 14 | 14.5 | 15 | 15.625 |
Style Piece: Plus Pant
Description | 18W | 20W | 22W | 24W | 26W | 28W |
---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 40.25 | 42.5 | 44.5 | 46.625 | 48.875 | 51.125 |
Waist Circumference at WB Seam | 41.25 | 43.5 | 45.5 | 47.625 | 49.875 | 52.125 |
Low Hip Circumference | 49 | 51 | 53 | 55 | 57 | 59 |
Low Hip Placement from Waist Top Edge at CF | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
Inseam | 26 | 26 | 26 | 26 | 26 | 26 |
Front Rise from Waist Top Edge | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 |
Back Rise from Waist Top Edge | 17.75 | 18 | 18.5 | 19 | 19.5 | 20 |
Thigh Circumference 1" Below Crotch 1" Below Crotch | 29 | 30 | 31.125 | 32.25 | 33.375 | 34.5 |
Knee Circumference 13" | 19.25 | 20 | 20.75 | 21.5 | 22.25 | 23 |
Leg Opening Circumference | 14.875 | 15.5 | 16.125 | 16.75 | 17.375 | 18 |