Style Piece: MISSY TALL PANTS
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 29 | 25 | 27 | 29 | 31 | 34 | 37 |
| Waist Circumference at WB Seam | 33.5 | 29.5 | 31.5 | 33.5 | 35.5 | 38.5 | 41.5 |
| Waist Circumference Extended - Minimum | 39 | 35 | 37 | 39 | 41 | 44 | 47 |
| Low Hip Circumference | 36.5 | 32.5 | 34.5 | 36.5 | 38.5 | 41.5 | 44.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Front Rise from Waist Top Edge to top of gusset | 10.25 | 9.25 | 9.75 | 10.25 | 10.75 | 11.25 | 11.75 |
| Back Rise from Waist Top Edge Including Gusset | 16 | 14 | 15 | 16 | 17 | 18 | 19 |
| Thigh Circumference 1" Below Crotch | 22 | 19 | 20.5 | 22 | 23.5 | 25.5 | 27.5 |
| Knee Circumference 14.25" Below Crotch | 17.5 | 16 | 16.75 | 17.5 | 18.25 | 19.375 | 20.5 |
| Leg Opening Circumference - Long | 12.5 | 11.5 | 12 | 12.5 | 13 | 13.75 | 14.5 |
Style Piece: PLUS TALL PANTS
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 37 | 41 | 45 | 49 | 53 |
| Waist Circumference at WB Seam | 41 | 45 | 49 | 53 | 57 |
| Waist Circumference Extended - Minimum | 48 | 52 | 56 | 60 | 64 |
| Low Hip Circumference | 44 | 48 | 52 | 56 | 60 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 32 | 32 | 32 | 32 | 32 |
| Front Rise from Waist Top Edge to top of gusset | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 |
| Back Rise from Waist Top Edge Including Gusset | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Thigh Circumference 1" Below Crotch | 26.5 | 29 | 31.5 | 34 | 36.5 |
| Knee Circumference 14.25" Below Crotch | 20 | 21.5 | 23 | 24.5 | 26 |
| Leg Opening Circumference - Long | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |