Style Piece: MISSY SHORT SKORT
| Description | XXXS Short | XXS Short | XS Short | S Short | M Short | L Short | XL Short |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 28 | 24 | 26 | 28 | 30.5 | 33.75 | 37.75 |
| Waist Circumference Extended - Maximum | 35 | 31 | 33 | 35 | 37.5 | 40.75 | 44.75 |
| Low Hip Circumference | 41 | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
| Bottom Open Circumference-skirt At Top of Slit | 41 | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
| CB Skirt Length from Waist Top Edge | 18 | 17.5 | 17.75 | 18 | 18.25 | 18.5 | 18.75 |
| Inseam-short | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
| Front Rise Below Waistband-short | 11 | 10.25 | 10.625 | 11 | 11.375 | 11.8125 | 12.3125 |
| Back Rise Below Waistband-short | 16 | 15.25 | 15.625 | 16 | 16.375 | 16.8125 | 17.3125 |
| Thigh Circumference-short 1" Below Crotch | 23.5 | 21 | 22.25 | 23.5 | 25 | 26.8125 | 29.0625 |
| Leg Opening Circumference - Short | 19.5 | 17 | 18.25 | 19.5 | 21 | 22.8125 | 25.0625 |
Style Piece: PLUS SHORT SKORT
| Description | 1X Short | 2X Short | 3X Short | 4X Short | 5X Short |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 38 | 42.125 | 46.625 | 51.125 | 55.625 |
| Waist Circumference Extended - Maximum | 45 | 49.125 | 53.625 | 58.125 | 62.625 |
| Low Hip Circumference | 50.5 | 54.5 | 58.5 | 62.5 | 66.5 |
| Low Hip Placement from Waist Top Edge at CF | 8.5 | 8.6875 | 8.875 | 9.0625 | 9.25 |
| Bottom Open Circumference-skirt At Top of Slit | 51.5 | 55.5 | 59.5 | 63.5 | 67.5 |
| CB Skirt Length from Waist Top Edge | 19 | 19.25 | 19.5 | 19.75 | 20 |
| Inseam-short | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
| Front Rise Below Waistband-short | 13 | 13.5 | 14 | 14.5 | 15 |
| Back Rise Below Waistband-short | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Thigh Circumference-short 1" Below Crotch | 28.5 | 30.75 | 33 | 35.25 | 37.5 |
| Leg Opening Circumference - Short | 23.5 | 25.75 | 28 | 30.25 | 32.5 |