Style Piece: MISSY SPEC
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Front Body Length from HPS To Point | 33.5 | 33.75 | 34 | 34.375 | 34.875 | 35.625 |
| Back Body Length from HPS Up to 36" | 29 | 29.25 | 29.5 | 29.875 | 30.375 | 31.125 |
| Back Chest 1" Below Armhole - Seam to Seam | 17.5 | 18.5 | 19.5 | 20.75 | 22.25 | 24.25 |
| Across Back Shoulder Seam-Seam | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Across Back 5.5" Seam-Seam | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Back Waist - Seam to Seam | 17 | 18 | 19 | 20.25 | 21.875 | 23.875 |
| Back Waist Placement from HPS | 14.5 | 14.75 | 15 | 15.375 | 15.875 | 16.625 |
| Sleeve Length from CB | 31 | 31.5 | 32 | 32.5 | 33 | 33.625 |
| Armhole Height Straight | 7.5 | 7.75 | 8 | 8.375 | 8.875 | 9.5 |
| Muscle Circumference 1" Below Armhole | 13 | 13.5 | 14 | 14.75 | 15.6875 | 16.9375 |
| Long Sleeve Opening Circumference At Edge | 9 | 9.25 | 9.5 | 9.875 | 10.25 | 10.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 |
| Back Low Hip - Seam to Seam Straight | 19 | 20 | 21 | 22.25 | 23.75 | 25.75 |
| Back Low Hip Placement from HPS | 22.5 | 22.75 | 23 | 23.375 | 23.875 | 24.625 |
| Back Bottom Opening - Seam to Seam Straight | 20 | 21 | 22 | 23.25 | 24.75 | 26.75 |
| Front Chest 1" Below Armhole SM to FRT EG | 15 | 15.5 | 16 | 16.625 | 17.375 | 18.375 |
| Front Panel Width at Bottom Opening | 16.5 | 17 | 17.5 | 18.125 | 18.875 | 19.875 |
| Forearm 7" Above Sleeve Cuff | 10.25 | 10.625 | 11 | 11.5 | 12.125 | 12.875 |
Style Piece: PLUS SPEC
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS To Point | 36 | 36.875 | 37.75 | 38.625 | 39.5 |
| Back Body Length from HPS Up to 36" | 31.75 | 32.625 | 33.5 | 34.375 | 35.25 |
| Back Chest 1" Below Armhole - Seam to Seam | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
| Across Back Shoulder Seam-Seam | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
| Across Back 6" Seam-Seam | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
| Back Waist - Seam to Seam | 24.25 | 26.3125 | 28.5625 | 30.8125 | 33.0625 |
| Back Waist Placement from HPS | 16 | 16.875 | 17.75 | 18.625 | 19.5 |
| Sleeve Length from CB | 33 | 33.625 | 34.25 | 34.875 | 35.5 |
| Armhole Height Straight | 9 | 9.625 | 10.25 | 10.875 | 11.5 |
| Muscle Circumference 1" Below Armhole | 16.5 | 17.75 | 19 | 20.25 | 21.5 |
| Long Sleeve Opening Circumference At Edge | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
| Neck Width Seam-Seam | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Back Low Hip - Seam to Seam Straight | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
| Back Low Hip Placement from HPS | 24 | 24.875 | 25.75 | 26.625 | 27.5 |
| Back Bottom Opening - Seam to Seam Straight | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
| Front Chest 1" Below Armhole SM to FRT EG | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Front Panel Width @ Bottom Opening | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
| Forearm 7" Above Sleeve Cuff | 13 | 13.75 | 14.5 | 15.25 | 16 |