Style Piece: MISSY PANT
| Description | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 34 | 35.5 | 37 | 39 | 41 |
| Waist Circumference Extended - Minimum | 31 | 32 | 33 | 34 | 35 | 36.5 | 38 | 39.5 | 41.5 | 43.5 |
| Low Hip Circumference | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 45 | 47 |
| Low Hip Placement from HPS | 5.5 | 5.5 | 6 | 6 | 6 | 6 | 6 | 6.5 | 6.5 | 6.5 |
| Inseam | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Front Rise from Waist Top Edge | 8.125 | 8.5 | 8.875 | 9.25 | 9.625 | 10 | 10.375 | 10.75 | 11.125 | 11.5 |
| Back Rise from Waist Top Edge | 14.875 | 15.25 | 15.625 | 16 | 16.375 | 16.75 | 17.125 | 17.5 | 17.875 | 18.25 |
| Thigh Circumference 1" Below Crotch | 21.25 | 22 | 22.75 | 23.5 | 24.5 | 25.25 | 26.25 | 27.25 | 28.5 | 29.75 |
| Knee Circumference 11.5" FROM CROTCH | 15 | 15.5 | 16 | 16.5 | 17 | 17.625 | 18.25 | 18.875 | 19.625 | 20.375 |
| Leg Opening Circumference | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 |
Style Piece: MISSY PETITE PANT
| Description | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P | 18P |
|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 28 | 29 | 30 | 31 | 32 | 33.5 | 35 | 36.5 | 38.5 |
| Waist Circumference Extended - Minimum | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 36 | 37.5 | 39 | 41 |
| Low Hip Circumference | 34 | 35 | 36 | 37 | 38 | 39.5 | 41 | 42.5 | 44.5 |
| Low Hip Placement from HPS | 5 | 5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6 | 6 |
| Inseam | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 |
| Front Rise from Waist Top Edge | 7.75 | 8.125 | 8.5 | 8.875 | 9.25 | 9.625 | 10 | 10.375 | 10.75 |
| Back Rise from Waist Top Edge | 14.5 | 14.875 | 15.25 | 15.625 | 16 | 16.375 | 16.75 | 17.125 | 17.5 |
| Thigh Circumference 1" Below Crotch | 21 | 21.75 | 22.5 | 23.25 | 24.25 | 25 | 26 | 27 | 28.25 |
| Knee Circumference 10.5" FROM CROTCH | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 | 17.375 | 18 | 18.625 | 19.375 |
| Leg Opening Circumference | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 |
Style Piece: MISSY TALL PANT
| Description | 4T | 6T | 8T | 10T | 12T | 14T | 16T | 18T |
|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 29.5 | 30.5 | 31.5 | 32.5 | 34 | 35.5 | 37 | 39 |
| Waist Circumference Extended - Minimum | 32 | 33 | 34 | 35 | 36.5 | 38 | 39.5 | 41.5 |
| Low Hip Circumference | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 45 |
| Low Hip Placement from HPS | 5.5 | 6 | 6 | 6 | 6 | 6 | 6.5 | 6.5 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Front Rise from Waist Top Edge | 8.75 | 9.125 | 9.5 | 9.875 | 10.25 | 10.625 | 11 | 11.375 |
| Back Rise from Waist Top Edge | 15.5 | 15.875 | 16.25 | 16.625 | 17 | 17.375 | 17.75 | 18.125 |
| Thigh Circumference 1" Below Crotch | 22 | 22.75 | 23.5 | 24.5 | 25.25 | 26.25 | 27.25 | 28.5 |
| Knee Circumference 12.75" FROM CROTCH | 15.5 | 16 | 16.5 | 17 | 17.625 | 18.25 | 18.875 | 19.625 |
| Leg Opening Circumference | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 |
Style Piece: PLUS PANT
| Description | 16W | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
| Waist Circumference Extended - Minimum | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
| Low Hip Circumference | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 |
| Low Hip Placement from HPS | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Inseam | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Front Rise from Waist Top Edge | 10.5 | 10.875 | 11.25 | 11.625 | 12 | 12.375 | 12.75 |
| Back Rise from Waist Top Edge | 19.75 | 20.125 | 20.5 | 20.875 | 21.25 | 21.625 | 22 |
| Thigh Circumference 1" Below Crotch | 29 | 30.25 | 31.5 | 32.75 | 34 | 35.25 | 36.5 |
| Knee Circumference 11.5" FROM CROTCH | 20.5 | 21.25 | 22 | 22.75 | 23.5 | 24.25 | 25 |
| Calf Circumference 18" FROM CROTCH | 17.75 | 18.375 | 19 | 19.625 | 20.25 | 20.875 | 21.5 |
| Leg Opening Circumference | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |