Style Piece: MISSY PANT
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34.5 | 36 | 37.75 |
| Waist Circumference at WB Seam | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 | 37 | 38.75 |
| Low Hip Circumference | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 45.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.6875 | 6.75 | 6.8125 | 6.875 | 6.9375 | 7 | 7.0625 | 7.125 | 7.1875 | 7.25 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 9.5625 | 9.75 | 9.9375 | 10.125 | 10.3125 | 10.5 | 10.6875 | 10.875 | 11.0625 | 11.3125 |
| Back Rise from Waist Top Edge | 15.0625 | 15.25 | 15.4375 | 15.625 | 15.8125 | 16 | 16.1875 | 16.375 | 16.5625 | 16.8125 |
| Thigh Circumference 1" Below Crotch | 20.875 | 21.5 | 22.125 | 22.75 | 23.375 | 24 | 24.625 | 25.5 | 26.4375 | 27.375 |
| Knee Circumference 13" Below Crotch | 14.625 | 15 | 15.375 | 15.75 | 16.125 | 16.5 | 17 | 17.5 | 18 | 18.75 |
| Leg Opening Circumference | 11.625 | 12 | 12.375 | 12.75 | 13.125 | 13.5 | 14 | 14.5 | 15 | 15.625 |
Style Piece: PLUS PANT
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 40.25 | 42.5 | 44.5 | 46.625 | 48.875 | 51.125 |
| Waist Circumference at WB Seam | 41.25 | 43.5 | 45.5 | 47.625 | 49.875 | 52.125 |
| Low Hip Circumference | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 |
| Back Rise from Waist Top Edge | 18.5 | 18.75 | 19.25 | 19.75 | 20.25 | 20.75 |
| Thigh Circumference 1" Below Crotch | 28.5 | 29.5 | 30.625 | 31.75 | 32.875 | 34 |
| Knee Circumference 13" Below Crotch | 18.75 | 19.5 | 20.25 | 21 | 21.75 | 22.5 |
| Leg Opening Circumference | 14.875 | 15.5 | 16.125 | 16.75 | 17.375 | 18 |