Style Piece: Missy Petite Ankle Pant
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 28 | 30 | 32 | 34 | 37 |
| Low Hip Circumference | 37 | 39 | 41 | 43 | 46 |
| Leg Opening Circumference | 19 | 19.5 | 20 | 20.5 | 21.25 |
| Front Rise From Waist Top Edge | 9.375 | 10 | 10.625 | 11.25 | 12 |
| Back Rise From Waist Top Edge | 12.875 | 13.5 | 14.125 | 14.75 | 15.5 |
| Low Hip Placement from Waist Top Edge | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
| Inseam | 25 | 25 | 25 | 25 | 25 |
Style Piece: Plus Petite Ankle Pant
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Waist Circumference Relaxed | 40 | 44 | 48 |
| Low Hip Circumference | 51.5 | 55.5 | 59.5 |
| Leg Opening Circumference | 23 | 23.5 | 24 |
| Front Rise From Waist Top Edge | 13.25 | 14.125 | 15 |
| Back Rise From Waist Top Edge | 17.5 | 18.375 | 19.25 |
| Low Hip Placement from Waist Top Edge | 6.5 | 6.75 | 7 |
| Inseam | 25 | 25 | 25 |