Style Piece: Nic Zoe 4 Way Cardigan
| Description | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Front Body Length from Wearer's Right HPS | 21 | 21.5 | 21.5 | 22 | 22.5 | 22.5 |
| Front Body Length from Wearer's Left HPS | 0 | 0 | 0 | 0 | 0 | 0 |
| Chest Circumference, 1 Inch below Armhole | 29.5 | 31.5 | 33 | 36.5 | 39.5 | 41.5 |
| Across Back Shoulder, Seam to Seam | 12.5 | 13 | 13.5 | 14.25 | 15 | 15.25 |
| Across Front, Seam to Seam 5" From HPS | 11.25 | 11.75 | 12.25 | 13 | 13.75 | 14 |
| Across Back, Seam to Seam 5.5" From HPS | 12 | 12.5 | 13 | 13.75 | 14.5 | 14.75 |
| Waist Circumference | 23.5 | 25.5 | 27.5 | 30.5 | 33.5 | 35.5 |
| Waist Placement from HPS | 13.5 | 14 | 14 | 14.5 | 15 | 15 |
| Armhole Height Straight | 7 | 7.375 | 7.75 | 8.25 | 8.75 | 9 |
| Muscle Circumference 1 Inch below Armhole | 11 | 11.5 | 12 | 12.75 | 13.5 | 14 |
| 3/4 Sleeve Opening Circumference | 7.5 | 8 | 8.5 | 9 | 9.5 | 9.75 |
| Front Neck Drop from Imaginary Line at HPS | 0 | 0 | 0 | 0 | 0 | 0 |
| Back Neck Drop from Imaginary Line at HPS | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1 |
| Neck Width | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.5 |
| Bottom Open Circumference - at shorter side Straight | 23.5 | 25.5 | 27.5 | 30.5 | 33.5 | 35.5 |
| Bottom Opening Circumference - along angled edge To Edge | 0 | 0 | 0 | 0 | 0 | 0 |
| Sleeve Length from Cap | 16.75 | |||||
| Sleeve Length from Cap | 17 | |||||
| Sleeve Length from Cap | 17.25 | |||||
| Sleeve Length from Cap | 17.5 | |||||
| Sleeve Length from Cap | 17.75 | |||||
| Sleeve Length from Cap | 17.75 |
Style Piece: Nic Zoe 4 Way Cardigan 1X-3X
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from Wearer's Right HPS | 25 | 25.625 | 26.25 |
| Front Body Length from Wearer's Left HPS | 0 | 0 | 0 |
| Chest Circumference, 1 Inch below Armhole | 46 | 50 | 54 |
| Across Back Shoulder, Seam to Seam | 16 | 16.75 | 17.5 |
| Across Front, Seam to Seam 5" From HPS | 14.5 | 15.25 | 16 |
| Across Back, Seam to Seam 5.5" From HPS | 15.5 | 16.25 | 17 |
| Waist Circumference | 41 | 45 | 49 |
| Sleeve Length from Cap | 18 | 18.375 | 18.5 |
| Armhole Height Straight | 9.5 | 10.25 | 11 |
| Muscle Circumference 1 Inch below Armhole | 16 | 17.25 | 18.5 |
| 3/4 Sleeve Opening Circumference | 9.5 | 10 | 10.5 |
| Front Neck Drop from Imaginary Line at HPS | 0 | 0 | 0 |
| Back Neck Drop from Imaginary Line at HPS | 1.25 | 1.375 | 1.5 |
| Neck Width | 6.25 | 6.5 | 6.75 |
| Bottom Open Circumference - at shorter side Straight | 48 | 52 | 56 |
| Bottom Opening Circumference - along angled edge To Edge | 0 | 0 | 0 |
| Waist Placement from HPS | 16 | ||
| Waist Placement from HPS | 16.625 | ||
| Waist Placement from HPS | 17.25 |