Style Piece: MISSY BRA B CUPS
| Description | 34B | 36B | 38B | 40B | 42B | 44B |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 24.75 | 26.25 | 27.75 | 29.5 | 31.25 | 33 |
| Top Back | 5.25 | 5.625 | 6 | 6.375 | 6.75 | 7.125 |
| Back Strap with 2.5" Adjustment | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
| CB Hook & Eye | 2 | 2 | 2 | 2 | 2.5 | 2.5 |
| Center Front Height | 5.25 | 5.375 | 5.5 | 5.625 | 5.75 | 5.875 |
| Neckline from CFS to Strap | 9.625 | 9.875 | 10.125 | 10.375 | 10.625 | 10.875 |
| Underarm from Front Strap Join to Back Strap Join | 9.125 | 9.375 | 9.625 | 9.875 | 10.125 | 10.375 |
Style Piece: MISSY BRA C CUPS
| Description | 34C | 36C | 38C | 40C | 42C | 44C |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 24.75 | 26.25 | 27.75 | 29.5 | 31.25 | 33 |
| Top Back | 5.125 | 5.5 | 5.875 | 6.25 | 6.625 | 7 |
| Back Strap with 2.5" Adjustment | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
| CB Hook & Eye | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 |
| Center Front Height | 5.375 | 5.5 | 5.625 | 5.75 | 5.875 | 6 |
| Neckline from CFS to Strap | 9.875 | 10.125 | 10.375 | 10.625 | 10.875 | 11.125 |
| Underarm from Front Strap Join to Back Strap Join | 9.375 | 9.625 | 9.875 | 10.125 | 10.375 | 10.625 |
Style Piece: MISSY BRA D CUPS
| Description | 34D | 36D | 38D | 40D | 42D | 44D |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 24.75 | 26.25 | 27.75 | 29.5 | 31.25 | 33 |
| Top Back | 5 | 5.375 | 5.75 | 6.125 | 6.5 | 6.875 |
| Back Strap with 2.5" Adjustment | 5.25 | 5.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| CB Hook & Eye | 2 | 2 | 2.5 | 2.5 | 2.5 | 2.5 |
| Center Front Height | 5.5 | 5.625 | 5.75 | 5.875 | 6 | 6.125 |
| Neckline from CFS to Strap | 10.125 | 10.375 | 10.625 | 10.875 | 11.125 | 11.375 |
| Underarm from Front Strap Join to Back Strap Join | 9.625 | 9.875 | 10.125 | 10.375 | 10.625 | 10.875 |
Style Piece: MISSY BRA DD CUPS
| Description | 34DD | 36DD | 38DD | 40DD | 42DD | 44DD |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 24.75 | 26.25 | 27.75 | 29.5 | 31.25 | 33 |
| Top Back | 4.875 | 5.25 | 5.625 | 6 | 6.375 | 6.75 |
| Back Strap with 2.5" Adjustment | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| CB Hook & Eye | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Center Front Height | 5.625 | 5.75 | 5.875 | 6 | 6.125 | 6.25 |
| Neckline from CFS to Strap | 10.375 | 10.625 | 10.875 | 11.125 | 11.375 | 11.625 |
| Underarm from Front Strap Join to Back Strap Join | 9.875 | 10.125 | 10.375 | 10.625 | 10.875 | 11.125 |
Style Piece: MISSY BRA DDD CUPS
| Description | 34DDD | 36DDD | 38DDD | 40DDD | 42DDD | 44DDD |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 24.75 | 26.25 | 27.75 | 29.5 | 31.25 | 33 |
| Top Back | 4.75 | 5.125 | 5.5 | 5.875 | 6.25 | 6.625 |
| Back Strap with 2.5" Adjustment | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
| CB Hook & Eye | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Center Front Height | 5.75 | 5.875 | 6 | 6.125 | 6.25 | 6.375 |
| Neckline from CFS to Strap | 10.625 | 10.875 | 11.125 | 11.375 | 11.5 | 11.625 |
| Underarm from Front Strap Join to Back Strap Join | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 |
Style Piece: MISSY BRA G-CUPS
| Description | 38G | 40G | 42G |
|---|---|---|---|
| Total Bottom Band Flat | 27.75 | 29.5 | 31.25 |
| Top Back | 5.375 | 5.75 | 6.125 |
| Back Strap with 2.5" Adjustment | 4.25 | 4.25 | 4.25 |
| CB Hook & Eye | 2.5 | 2.5 | 2.5 |
| Center Front Height | 6.125 | 6.25 | 6.375 |
| Neckline from CFS to Strap | 11.375 | 11.625 | 11.75 |
| Underarm from Front Strap Join to Back Strap Join | 10.625 | 10.875 | 11.125 |