Style Piece: MISSY TOP
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Front Body Length from HPS at Neck Edge | 26.25 | 26.5 | 26.75 | 27 | 27.375 | 27.875 | 28.625 |
Chest Circumference, 1 Inch below Armhole | 33 | 35 | 37 | 39 | 41.5 | 44.5 | 48.5 |
Across Back Shoulder, Seam to Seam | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
Across Front, Seam to Seam 5" From HPS | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.5 |
Across Back, Seam to Seam 5.5" From HPS | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 16 |
Waist Circumference | 31.5 | 33.5 | 35.5 | 37.5 | 40 | 43.25 | 47.25 |
Waist Placement from HPS | 15.25 | 15.5 | 15.75 | 16 | 16.375 | 16.875 | 17.625 |
Sleeve Length from CB | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18.125 |
Armhole Height Straight | 7.25 | 7.5 | 7.75 | 8 | 8.375 | 8.875 | 9.5 |
Muscle Circumference 1" Below Armhole | 12 | 12.5 | 13 | 13.5 | 14.25 | 15.1875 | 16.4375 |
Short Sleeve Opening Circumference | 11 | 11.5 | 12 | 12.5 | 13.25 | 14.1875 | 15.4375 |
Front Neck Drop from Imaginary Line at HPS To Seam | 6.875 | 7 | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
Neck Width Seam-Seam | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
Bottom Open Circumference | 37 | 39 | 41 | 43 | 45.5 | 48.5 | 52.5 |
Style Piece: PLUS TOP
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS at Neck Edge | 29 | 29.875 | 30.75 | 31.625 | 32.5 |
Chest Circumference, 1 Inch below Armhole | 49 | 53 | 57 | 61 | 65 |
Across Back Shoulder, Seam to Seam | 16.25 | 17 | 17.75 | 18.5 | 19.25 |
Across Front, Seam to Seam 5.5" From HPS | 15 | 15.75 | 16.5 | 17.25 | 18 |
Across Back, Seam to Seam 6" From HPS | 15.5 | 16.25 | 17 | 17.75 | 18.5 |
Waist Circumference | 47.5 | 51.625 | 56.125 | 60.625 | 65.125 |
Waist Placement from HPS | 17 | 17.875 | 18.75 | 19.625 | 20.5 |
Sleeve Length from CB | 18.5 | 19.125 | 19.75 | 20.375 | 21 |
Armhole Height Straight | 9.25 | 9.875 | 10.5 | 11.125 | 11.75 |
Muscle Circumference 1" Below Armhole | 16.5 | 17.75 | 19 | 20.25 | 21.5 |
Short Sleeve Opening Circumference | 15.5 | 16.75 | 18 | 19.25 | 20.5 |
Front Neck Drop from Imaginary Line at HPS To Seam | 7.75 | 7.875 | 8 | 8.125 | 8.25 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.75 | 1.875 | 2 | 2.125 | 2.25 |
Neck Width Seam-Seam | 9 | 9.25 | 9.5 | 9.75 | 10 |
Bottom Open Circumference | 53 | 57 | 61 | 65 | 69 |