Style Piece: MISSY CARDGIAN
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS | 23.25 | 23.5 | 23.75 | 24 | 24.375 | 24.875 | 25.625 |
| Chest Circumference, 1" Below Armhole | 32.5 | 34.5 | 36.5 | 38.5 | 41 | 44 | 48 |
| Across Back Shoulder Seam-Seam | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Across Front 5" From HPS | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.75 |
| Across Back 5.5" From HPS | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
| Sleeve Length from CB | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.625 |
| Armhole Height Straight | 7.75 | 8 | 8.25 | 8.5 | 8.875 | 9.375 | 10 |
| Muscle Circumference 1" Below Armhole | 11 | 11.5 | 12 | 12.5 | 13.25 | 14.1875 | 15.4375 |
| Long Sleeve Opening Circumference | 6 | 6.25 | 6.5 | 6.75 | 7.125 | 7.5 | 8 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 10.625 | 10.75 | 10.875 | 11 | 11.125 | 11.25 | 11.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
| Neck Width Seam-Seam | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Bottom Opening Circumference | 33 | 35 | 37 | 39 | 41.5 | 44.5 | 48.5 |
Style Piece: PLUS CARDIGAN
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS | 26 | 26 | 26 | 26 | 26 |
| Chest Circumference, 1" Below Armhole | 48.5 | 48.5 | 48.5 | 48.5 | 48.5 |
| Across Back Shoulder Seam-Seam | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
| Across Front 5" From HPS | 14 | 14 | 14 | 14 | 14 |
| Across Back 5.5" From HPS | 14.5 | 14.5 | 14.5 | 14.5 | 14.5 |
| Sleeve Length from CB | 32 | 32 | 32 | 32 | 32 |
| Armhole Height Straight | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Muscle Circumference 1" Below Armhole | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
| Long Sleeve Opening Circumference | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Neck Width Seam-Seam | 8 | 8 | 8 | 8 | 8 |
| Bottom Opening Circumference | 49 | 49 | 49 | 49 | 49 |