Style Piece: MISSY PANT
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 26.5 | 28.5 | 30.5 | 32.5 | 35.5 |
| Low Hip Circumference | 33 | 35 | 37 | 39 | 42 |
| Low Hip Placement from Waist Top Edge at CF | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
| Inseam | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
| Front Rise from Waist Top Edge | 9.375 | 10 | 10.625 | 11.25 | 12 |
| Back Rise from Waist Top Edge | 12.875 | 13.5 | 14.125 | 14.75 | 15.5 |
| Thigh Circumference 1" Below Crotch | 19.5 | 20.75 | 22 | 23.25 | 25 |
| Leg Opening Circumference - Long | 10.75 | 11.5 | 12.25 | 13 | 13.75 |
Style Piece: PLUS PANT
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference Relaxed | 39.5 | 43.5 | 47.5 |
| Low Hip Circumference | 45 | 49 | 53 |
| Low Hip Placement from Waist Top Edge at CF | 7 | 7.25 | 7.5 |
| Inseam | 28.5 | 28.5 | 28.5 |
| Front Rise from Waist Top Edge | 13.5 | 14.375 | 15.25 |
| Back Rise from Waist Top Edge | 17.75 | 18.625 | 19.5 |
| Thigh Circumference 1" Below Crotch | 28.5 | 30.75 | 33 |
| Leg Opening Circumference - Long | 13.5 | 14 | 14.5 |