Style Piece: MISSY PETITE CARDIGAN
Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|---|
Front Body Length from HPS To CF Hem Edge | 27 | 27.25 | 27.5 | 27.75 | 28.125 | 28.625 | 29.375 |
Back Body Length from HPS To CB Hem Edge | 28 | 28.25 | 28.5 | 28.75 | 29.125 | 29.625 | 30.375 |
Chest Circumference, 1" Below Armhole | 32 | 34 | 36 | 38 | 40.5 | 43.5 | 47.5 |
Across Back Shoulder, Seam to Seam | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
Across Front, Seam to Seam 4.75" From HPS | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.75 |
Across Back, Seam to Seam 5.25" From HPS | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
Waist Circumference | 31.5 | 33.5 | 35.5 | 37.5 | 40 | 43.25 | 47.25 |
Front Waist Placement from HPS To CF Seam | 17.75 | 18 | 18.25 | 18.5 | 18.875 | 19.375 | 20.125 |
Back Waist Placement from HPS To CB Waist Sea, | 14.5 | 14.75 | 15 | 15.25 | 15.625 | 16.125 | 16.875 |
Waist Placement from HPS To Side Seam Waist Seam | 14 | 14.25 | 14.5 | 14.75 | 15.125 | 15.625 | 16.375 |
Sleeve Length from CB | 27.75 | 28.25 | 28.75 | 29.25 | 29.75 | 30.25 | 30.875 |
Armhole Height Straight | 6.375 | 6.625 | 6.875 | 7.125 | 7.5 | 8 | 8.625 |
Muscle Circumference 1 Inch below Armhole | 11.5 | 12 | 12.5 | 13 | 13.75 | 14.6875 | 15.9375 |
Long Sleeve Opening Circumference | 7.25 | 7.5 | 7.75 | 8 | 8.375 | 8.75 | 9.25 |
Front Neck Drop from Imaginary Line at HPS To Center of Button | 9.125 | 9.25 | 9.375 | 9.5 | 9.625 | 9.75 | 9.875 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 |
Neck Width At HPS, Seam To Seam | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
Bottom Opening Circumference Straight | 58 | 60 | 62 | 64 | 66.5 | 69.5 | 73.5 |
Style Piece: PLUS PETITE CARDIGAN
Description | 1XP | 2XP | 3XP | 4XP | 5XP |
---|---|---|---|---|---|
Front Body Length from HPS To CF Hem Edge | 29.75 | 30.625 | 31.5 | 32.375 | 33.25 |
Back Body Length from HPS To CB Hem Edge | 30.75 | 31.625 | 32.5 | 33.375 | 34.25 |
Chest Circumference, 1" Below Armhole | 47 | 51 | 55 | 59 | 63 |
Across Back Shoulder, Seam to Seam | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
Across Front, Seam to Seam 5.25" From HPS | 15 | 15.75 | 16.5 | 17.25 | 18 |
Across Back, Seam to Seam 5.75" From HPS | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
Waist Circumference | 46.5 | 50.625 | 55.125 | 59.625 | 64.125 |
Front Waist Placement from HPS To CF Seam | 19.5 | 20.375 | 21.25 | 22.125 | 23 |
Back Waist Placement from HPS To CB Waist Sea, | 16.25 | 17.125 | 18 | 18.875 | 19.75 |
Waist Placement from HPS To Side Seam Waist Seam | 15.75 | 16.625 | 17.5 | 18.375 | 19.25 |
Sleeve Length from CB | 30.25 | 30.875 | 31.5 | 32.125 | 32.75 |
Armhole Height Straight | 8.25 | 8.875 | 9.5 | 10.125 | 10.75 |
Muscle Circumference 1 Inch below Armhole | 16.25 | 17.5 | 18.75 | 20 | 21.25 |
Long Sleeve Opening Circumference | 9 | 9.5 | 10 | 10.5 | 11 |
Front Neck Drop from Imaginary Line at HPS To Center of Button | 10 | 10.125 | 10.25 | 10.375 | 10.5 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.75 | 1.875 | 2 | 2.125 | 2.25 |
Neck Width At HPS, Seam To Seam | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
Bottom Opening Circumference Straight | 74 | 78 | 82 | 86 | 90 |