Style Piece: MISSY BRA B CUPS
Description | 34B | 36B | 38B | 40B | 42B | 44B |
---|---|---|---|---|---|---|
Total Bottom Band Flat- hook to 1st eye | 25.25 | 27.25 | 29.25 | 31 | 33 | 35 |
Bottom Back- side seam to hook/1st eye | 10.4375 | 11.1875 | 11.9375 | 12.5625 | 13.3125 | 14.0625 |
Gore Top Width | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Gore Height- Edge to Edge | 3.875 | 4 | 4.125 | 4.25 | 4.375 | 4.5 |
Neckline Including WC | 3.8125 | 4.0625 | 4.3125 | 4.5625 | 4.8125 | 5.0625 |
Underarm Including WC | 3.375 | 3.625 | 3.875 | 4.125 | 4.375 | 4.4375 |
Wire Channel- along outer stitch line | 10.4375 | 11.0625 | 11.6875 | 12.3125 | 12.9375 | 13.5625 |
Top Back- side seam to strap platform | 6 | 6.625 | 7.25 | 7.875 | 8.5 | 9.125 |
Back Strap with 2.5" Adjustment | 5 | 5 | 5 | 5 | 5 | 5 |
CB Hook & Eye | 1.5 | 1.5 | 2 | 2 | 2 | 2.25 |
Style Piece: MISSY BRA C CUPS
Description | 34C | 36C | 38C | 40C | 42C | 44C |
---|---|---|---|---|---|---|
Total Bottom Band Flat- hook to 1st eye | 25.25 | 27.25 | 29.25 | 31 | 33 | 35 |
Bottom Back- side seam to hook/1st eye | 10.1875 | 10.9375 | 11.6875 | 12.3125 | 13.0625 | 13.8125 |
Gore Top Width | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Gore Height | 4 | 4.125 | 4.25 | 4.375 | 4.4375 | 4.5625 |
Neckline Including WC | 4.0625 | 4.3125 | 4.5625 | 4.8125 | 5.0625 | 5.3125 |
Underarm Including WC | 3.625 | 3.875 | 4.125 | 4.375 | 4.4375 | 4.5625 |
Wire Channel- along outer stitch line | 11.0625 | 11.6875 | 12.3125 | 12.9375 | 13.5 | 14.125 |
Top Back- side seam to strap platform | 5.75 | 6.375 | 7 | 7.625 | 8.25 | 8.875 |
Back Strap with 2.5" Adjustment | 5 | 5 | 5 | 5 | 5 | 4.5 |
CB Hook & Eye | 1.5 | 2 | 2 | 2 | 2.25 | 2.25 |
Style Piece: MISSY BRA D CUPS
Description | 34D | 36D | 38D | 40D | 42D | 44D |
---|---|---|---|---|---|---|
Total Bottom Band Flat- hook to 1st eye | 25.25 | 27.25 | 29.25 | 31 | 33 | 35 |
Bottom Back- side seam to hook/1st eye | 9.9375 | 10.6875 | 11.4375 | 12.0625 | 12.8125 | 13.5625 |
Gore Top Width | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Gore Height | 4.125 | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 |
Neckline Including WC | 4.3125 | 4.5625 | 4.8125 | 5.0625 | 5.3125 | 5.5625 |
Underarm Including WC | 3.875 | 4.125 | 4.375 | 4.4375 | 4.5625 | 4.6875 |
Wire Channel- along outer stitch line | 11.6875 | 12.3125 | 12.9375 | 13.5 | 14.125 | 14.75 |
Top Back- side seam to strap platform | 5.5 | 6.125 | 6.75 | 7.375 | 8 | 8.625 |
Back Strap with 2.5" Adjustment | 5 | 5 | 5 | 5 | 4.5 | 4.5 |
CB Hook & Eye | 2 | 2 | 2 | 2.25 | 2.25 | 2.25 |
Style Piece: MISSY BRA DDD CUPS
Description | 34DDD | 36DDD | 38DDD | 40DDD | 42DDD | 44DDD |
---|---|---|---|---|---|---|
Total Bottom Band Flat- hook to 1st eye | 25.25 | 27.25 | 29.25 | 31 | 33 | 35 |
Bottom Back- side seam to hook/1st eye | 9.4375 | 10.1875 | 10.9375 | 11.5625 | 12.3125 | 13.0625 |
Gore Top Width | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Gore Height | 4.375 | 4.5 | 4.625 | 4.75 | 4.875 | 5 |
Neckline Including WC | 4.8125 | 5.0625 | 5.3125 | 5.5625 | 5.8125 | 6.0625 |
Underarm Including WC | 4.375 | 4.4375 | 4.5625 | 4.6875 | 4.8125 | 4.9375 |
Wire Channel- along outer stitch line | 12.9375 | 13.5 | 14.125 | 14.75 | 15.375 | 16 |
Top Back- side seam to strap platform | 5 | 5.625 | 6.25 | 6.875 | 7.5 | 8.125 |
Back Strap with 2.5" Adjustment | 5 | 5 | 4.5 | 4.5 | 4.5 | 4.5 |
CB Hook & Eye | 2 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
Style Piece: MISSY BRA DD CUPS
Description | 34DD | 36DD | 38DD | 40DD | 42DD | 44DD |
---|---|---|---|---|---|---|
Total Bottom Band Flat- hook to 1st eye | 25.25 | 27.25 | 29.25 | 31 | 33 | 35 |
Bottom Back- side seam to hook/1st eye | 9.6875 | 10.4375 | 11.1875 | 11.8125 | 12.5625 | 13.3125 |
Gore Top Width | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Gore Height | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 | 4.875 |
Neckline Including WC | 4.5625 | 4.8125 | 5.0625 | 5.3125 | 5.5625 | 5.8125 |
Underarm Including WC | 4.25 | 4.5 | 4.4375 | 4.5625 | 4.6875 | 4.8125 |
Wire Channel- along outer stitch line | 12.3125 | 12.9375 | 13.5 | 14.125 | 14.75 | 15.375 |
Top Back- side seam to strap platform | 5.25 | 5.875 | 6.5 | 7.125 | 7.75 | 8.375 |
Back Strap with 2.5" Adjustment | 5 | 5 | 5 | 4.5 | 4.5 | 4.5 |
CB Hook & Eye | 2 | 2 | 2.25 | 2.25 | 2.25 | 2.25 |