Style Piece: MISSY
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS | 45.75 | 46 | 46.5 | 47 | 47.5 |
| Back Chest AT Armhole - Seam to Seam | 21.25 | 22 | 23.5 | 25 | 26.5 |
| Across Back Shoulder | 16.125 | 16.5 | 17.25 | 18 | 18.75 |
| Sleeve Length from Cap | 23.125 | 23.25 | 23.5 | 23.75 | 24 |
| Armhole Height Straight | 8.9375 | 9.25 | 9.875 | 10.5 | 11.125 |
| Muscle Circumference, AT Armhole | 14.375 | 15 | 16.25 | 17.5 | 18.75 |
| Long Sleeve Opening Circumference | 11.75 | 12 | 12.5 | 13 | 13.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.1875 | 1.375 | 1.375 |
| Neck Width Seam-Seam | 7.375 | 7.5 | 7.75 | 8 | 8 |
| Back Bottom Opening - Seam to Seam | 23.25 | 24 | 25.5 | 27 | 28.5 |
| Front Panel Width at Chest AT Armhole | 17.125 | 17.5 | 18.25 | 19 | 19.75 |
| Front Panel Width at Bottom Opening | 16.125 | 16.5 | 17.25 | 18 | 18.75 |
Style Piece: PLUS
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS | 48 | 48.5 | 49 |
| Back Chest AT Armhole - Seam to Seam | 27 | 28.5 | 30 |
| Across Back Shoulder | 18.75 | 19.5 | 20.25 |
| Sleeve Length from Cap | 24 | 24.25 | 24.5 |
| Armhole Height Straight | 11.625 | 12.25 | 12.875 |
| Muscle Circumference, AT Armhole | 19.25 | 20.5 | 21.75 |
| Long Sleeve Opening Circumference | 13.5 | 14 | 14.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.375 | 1.5625 | 1.75 |
| Neck Width Seam-Seam | 8 | 8.25 | 8.5 |
| Back Bottom Opening - Seam to Seam | 29 | 30.5 | 32 |
| Front Panel Width at Chest AT Armhole | 20 | 20.75 | 21.5 |
| Front Panel Width at Bottom Opening | 19 | 19.75 | 20.5 |