Style Piece: MISSY PANT
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waistband Height | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
| Waist Circumference at WB Top Edge | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference Extended - Minimum | 31.5 | 33.5 | 35.5 | 38 | 41.25 | 45.25 |
| Low Hip Circumference | 35.5 | 37.5 | 39.5 | 42 | 45 | 49 |
| Low Hip Placement from Waist Top Edge at CF | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
| Inseam | 30 | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge | 10 | 10.375 | 10.75 | 11.125 | 11.5625 | 12.0625 |
| Back Rise from Waist Top Edge | 14.75 | 15.125 | 15.5 | 15.875 | 16.3125 | 16.8125 |
| Thigh Circumference 1" Below Crotch | 22.5 | 23.75 | 25 | 26.5 | 28.3125 | 30.5625 |
| Knee Circumference 12" Below Crotch | 18 | 18.75 | 19.5 | 20.5 | 21.75 | 23.25 |
| Calf Circumference 19" Below Crotch | 17 | 17.75 | 18.5 | 19.5 | 20.75 | 22.25 |
| Leg Opening Circumference | 14.5 | 15.25 | 16 | 17 | 18.125 | 19.375 |
Style Piece: PLUS PANT
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waistband Height | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
| Waist Circumference at WB Top Edge | 39 | 43.125 | 47.625 | 52.125 | 56.625 |
| Waist Circumference Extended - Minimum | 45.5 | 49.625 | 54.125 | 58.625 | 63.125 |
| Low Hip Circumference | 49 | 53 | 57 | 61 | 65 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge | 14 | 14.5 | 15 | 15.5 | 16 |
| Back Rise from Waist Top Edge | 18 | 19 | 20 | 21 | 22 |
| Thigh Circumference 1" Below Crotch | 31.75 | 34 | 36.25 | 38.5 | 40.75 |
| Knee Circumference 12" Below Crotch | 24 | 25.4375 | 26.875 | 28.3125 | 29.75 |
| Calf Circumference 19" Below Crotch | 22 | 23.4375 | 24.875 | 26.3125 | 27.75 |
| Leg Opening Circumference | 18 | 19.1875 | 20.375 | 21.5625 | 22.75 |