Style Piece: MISSY PANT
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference Relaxed | 25.5 | 27.5 | 29.5 | 32 | 35.25 | 39.25 |
| Waist Circumference Extended - Minimum | 38 | 40 | 42 | 44.5 | 47.75 | 51.75 |
| Low Hip Circumference - SHELL | 39.5 | 41.5 | 43.5 | 46 | 49 | 53 |
| Low Hip Placement from Waist Top Edge at CF-SHELL | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
| Inseam--SHELL | 30 | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge - SHELL | 10.75 | 11.125 | 11.5 | 11.875 | 12.3125 | 12.8125 |
| Back Rise from Waist Top Edge - SHELL | 15.5 | 15.875 | 16.25 | 16.625 | 17.0625 | 17.5625 |
| Thigh Circumference 1" Below Crotch - SHELL | 25.75 | 27 | 28.25 | 29.75 | 31.5625 | 33.8125 |
| Leg Opening Circumference - SHELL | 26.5 | 27.25 | 28 | 29 | 30.125 | 31.375 |
| Inseam--LINING | 29.25 | 29.25 | 29.25 | 29.25 | 29.25 | 29.25 |
| Low Hip Plcmnt from Waist Top Edge at CF-LINING | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
| Low Hip Circumference-LINING | 40 | 42 | 44 | 46.5 | 49.5 | 53.5 |
| Front Rise from Waist Top Edge - LINING | 10.75 | 11.125 | 11.5 | 11.875 | 12.3125 | 12.8125 |
| Back Rise from Waist Top Edge - LINING | 15.5 | 15.875 | 16.25 | 16.625 | 17.0625 | 17.5625 |
| Thigh Circumference 1" Below Crotch - LINING | 26.5 | 27.75 | 29 | 30.5 | 32.3125 | 34.5625 |
| Leg Opening Circumference - Long - LINING | 25.5 | 26.25 | 27 | 28 | 29.125 | 30.375 |
Style Piece: PLUS PANT
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference Relaxed | 38 | 42.125 | 46.625 | 51.125 | 55.625 |
| Waist Circumference Extended - Minimum | 53 | 57.125 | 61.625 | 66.125 | 70.625 |
| Low Hip Circumference - SHELL | 54 | 58 | 62 | 66 | 70 |
| Low Hip Placement from Waist Top Edge at CF-SHELL | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam--SHELL | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge - SHELL | 15 | 15.5 | 16 | 16.5 | 17 |
| Back Rise from Waist Top Edge - SHELL | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 |
| Thigh Circumference 1" Below Crotch - SHELL | 36.25 | 38.5 | 40.75 | 43 | 45.25 |
| Leg Opening Circumference - SHELL | 30 | 31.1875 | 32.375 | 33.5625 | 34.75 |
| Inseam--LINING | 29.25 | 29.25 | 29.25 | 29.25 | 29.25 |
| Low Hip Plcmnt from Waist Top Edge at CF-LINING | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Low Hip Circumference-LINING | 55 | 59 | 63 | 67 | 71 |
| Front Rise from Waist Top Edge - LINING | 15 | 15.5 | 16 | 16.5 | 17 |
| Back Rise from Waist Top Edge - LINING | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 |
| Thigh Circumference 1" Below Crotch - LINING | 36.75 | 39 | 41.25 | 43.25 | 45.75 |
| Leg Opening Circumference - Long - LINING | 29 | 30.1875 | 31.375 | 32.5625 | 33.75 |