Style Piece: MISSY TOP
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Front Body Length from HPS to CF Hem | 29.25 | 29.5 | 29.75 | 30 | 30.375 | 30.875 | 31.625 |
Chest Circ Garment Folded, 1" Below A/H, Straight | 37.5 | 39.5 | 41.5 | 43.5 | 46 | 49 | 53 |
Across Back Shoulder Seam-Seam | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.75 |
Across Front, seam to seam 5" From HPS | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
Across Back, seam to seam 5.5" From HPS | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 | 17.5 |
Waist Circumference | 37 | 39 | 41 | 43 | 45.5 | 48.75 | 52.75 |
Waist Placement from HPS | 15.25 | 15.5 | 15.75 | 16 | 16.375 | 16.875 | 17.625 |
Sleeve Length from CB | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.625 |
Armhole Height Straight | 7.875 | 8.125 | 8.375 | 8.625 | 9 | 9.5 | 10.125 |
Muscle Circumference 1" Below Armhole | 13.5 | 14 | 14.5 | 15 | 15.75 | 16.6875 | 17.9375 |
3/4 Sleeve Opening Circumference | 10.125 | 10.5 | 10.875 | 11.25 | 11.75 | 12.25 | 12.9375 |
Front Neck Drop from Imaginary Line at HPS To Seam | 4.125 | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 | 4.875 |
Front Neck Drop from Imaginary Line at HPS To Center of Button | 10.125 | 10.25 | 10.375 | 10.5 | 10.625 | 10.75 | 10.875 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.625 | 1.75 | 1.875 | 2 | 2.125 | 2.25 | 2.375 |
Neck Width Seam-Seam | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
Bottom Opening Circumference-top of slit Straight | 40.5 | 42.5 | 44.5 | 46.5 | 49 | 52 | 56 |
Style Piece: PLUS TOP
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS to CF Hem | 32 | 32.875 | 33.75 | 34.625 | 35.5 |
Chest Circ Garment Folded, 1" Below A/H, Straight | 53.5 | 57.5 | 61.5 | 65.5 | 69.5 |
Across Back Shoulder Seam-Seam | 17.5 | 18.25 | 19 | 19.75 | 20.5 |
Across Front, seam to seam 5.5" From HPS | 17 | 17.75 | 18.5 | 19.25 | 20 |
Across Back, seam to seam 6" From HPS | 17.25 | 18 | 18.75 | 19.5 | 20.25 |
Waist Circumference | 53 | 57.125 | 61.625 | 66.125 | 70.625 |
Waist Placement from HPS | 17 | 17.875 | 18.75 | 19.625 | 20.5 |
Sleeve Length from CB | 23 | 23.625 | 24.25 | 24.875 | 25.5 |
Armhole Height Straight | 9.625 | 10.25 | 10.875 | 11.5 | 12.125 |
Muscle Circumference 1" Below Armhole | 18 | 19.25 | 20.5 | 21.75 | 23 |
3/4 Sleeve Opening Circumference | 12.25 | 13.125 | 14 | 14.875 | 15.75 |
Front Neck Drop from Imaginary Line at HPS To Seam | 5 | 5.125 | 5.25 | 5.375 | 5.5 |
Front Neck Drop from Imaginary Line at HPS To Center of Button | 11.5 | 11.625 | 11.75 | 11.875 | 12 |
Back Neck Drop from Imaginary Line at HPS To Seam | 2.25 | 2.375 | 2.5 | 2.625 | 2.75 |
Neck Width Seam-Seam | 11 | 11.25 | 11.5 | 11.75 | 12 |
Bottom Opening Circumference-top of slit Straight | 56.5 | 60.5 | 64.5 | 68.5 | 72.5 |