Style Piece: MISSY PANT
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34.5 | 36.25 |
| Waist Circumference at WB Seam | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34.5 | 36 | 37.75 |
| High Hip Circumference | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40.25 | 42 |
| High Hip Placement from Waist Top Edge at CF | 3.6875 | 3.75 | 3.8125 | 3.875 | 3.9375 | 4 | 4.0625 | 4.125 | 4.1875 | 4.25 |
| Low Hip Circumference | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.6875 | 6.75 | 6.8125 | 6.875 | 6.9375 | 7 | 7.0625 | 7.125 | 7.1875 | 7.25 |
| Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge | 9.5625 | 9.75 | 9.9375 | 10.125 | 10.3125 | 10.5 | 10.6875 | 10.875 | 11.0625 | 11.3125 |
| Back Rise from Waist Top Edge | 15.0625 | 15.25 | 15.4375 | 15.625 | 15.8125 | 16 | 16.1875 | 16.375 | 16.5625 | 16.8125 |
| Thigh Circumference 1" Below Crotch | 19.375 | 20 | 20.625 | 21.25 | 21.875 | 22.5 | 23.125 | 24 | 24.9375 | 25.875 |
| Knee Circumference 13" Below Crotch | 12.625 | 13 | 13.375 | 13.75 | 14.125 | 14.5 | 15 | 15.5 | 16 | 16.75 |
| Calf Circumference 17.75" Below Crotch | 12.125 | 12.5 | 12.875 | 13.25 | 13.625 | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Leg Opening Circumference | 11.125 | 11.5 | 11.875 | 12.25 | 12.625 | 13 | 13.5 | 14 | 14.5 | 15.125 |
Style Piece: plus pant
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 38.25 | 40.5 | 42.5 | 44.625 | 46.875 | 49.125 |
| Waist Circumference at WB Seam | 39.75 | 42 | 44 | 46.125 | 48.375 | 50.625 |
| High Hip Circumference | 44 | 46 | 48 | 50 | 52 | 54 |
| High Hip Placement from Waist Top Edge at CF | 4.375 | 4.5 | 4.625 | 4.75 | 4.875 | 5 |
| Low Hip Circumference | 46 | 48 | 50 | 52 | 54 | 56 |
| Low Hip Placement from Waist Top Edge at CF | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
| Inseam | 30 | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 |
| Back Rise from Waist Top Edge | 17.75 | 18 | 18.5 | 19 | 19.5 | 20 |
| Thigh Circumference 1" Below Crotch | 26.5 | 27.5 | 28.625 | 29.75 | 30.875 | 32 |
| Knee Circumference 13" Below Crotch | 16.25 | 17 | 17.75 | 18.5 | 19.25 | 20 |
| Calf Circumference 17.75" Below Crotch | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
| Leg Opening Circumference | 14.375 | 15 | 15.625 | 16.25 | 16.875 | 17.5 |