Style Piece: MISSY PETITE ROMPER
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Front Bodice Length from HPS To Seam | 18 | 18.25 | 18.5 | 18.75 | 19.125 | 19.625 | 20.375 |
| Chest Circ Garment Folded, 1" Below A/H - Straight | 34 | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
| Across Back Shoulder, Tank Edge-Edge | 11.5 | 11.75 | 12 | 12.25 | 12.6875 | 13.125 | 13.5625 |
| Across Front, Tank 4.75" From HPS | 11.75 | 12 | 12.25 | 12.5 | 12.9375 | 13.375 | 13.8125 |
| Across Back, Tank 5.25" From HPS | 11.75 | 12 | 12.25 | 12.5 | 12.9375 | 13.375 | 13.8125 |
| Armhole Drop from HPS - Tank/Sleeveless To Edge | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 | 8.875 | 9 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 3.375 | 3.5 | 3.625 | 3.75 | 3.875 | 4 | 4.125 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Edge-Edge | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Waist Circumference Relaxed | 22.5 | 24.5 | 26.5 | 28.5 | 31 | 34.25 | 38.25 |
| Waist Circumference Extended - Minimum | 34 | 36 | 38 | 40 | 42.5 | 45.75 | 49.75 |
| Low Hip Circumference | 36.5 | 38.5 | 40.5 | 42.5 | 45 | 48 | 52 |
| Low Hip Placement from Bottom of WB at CF | 6.125 | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.9375 |
| Inseam | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Front Rise Below Waistband | 10.625 | 11 | 11.375 | 11.75 | 12.125 | 12.5625 | 13.0625 |
| Back Rise Below Waistband | 14.875 | 15.25 | 15.625 | 16 | 16.375 | 16.8125 | 17.3125 |
| Thigh Circumference 1" Below Crotch | 23 | 24.25 | 25.5 | 26.75 | 28.25 | 30.0625 | 32.3125 |
| Leg Opening Circumference - Short | 23.25 | 24.5 | 25.75 | 27 | 28.5 | 30.3125 | 32.5625 |
Style Piece: PLUS PETITE ROMPER
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Front Bodice Length from HPS To Seam | 20.25 | 21.125 | 22 | 22.875 | 23.75 |
| Chest Circ Garment Folded, 1" Below A/H - Straight | 50.5 | 54.5 | 58.5 | 62.5 | 66.5 |
| Across Back Shoulder, Tank Edge-Edge | 13.5 | 14.125 | 14.75 | 15.375 | 16 |
| Across Front, Tank 5.25" From HPS | 13.75 | 14.375 | 15 | 15.625 | 16.25 |
| Across Back, Tank 5.75" From HPS | 13.75 | 14.375 | 15 | 15.625 | 16.25 |
| Armhole Drop from HPS - Tank/Sleeveless To Edge | 9.375 | 9.625 | 9.875 | 10.125 | 10.375 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
| Neck Width Edge-Edge | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Waist Circumference Relaxed | 38.5 | 42.625 | 47.125 | 51.625 | 56.125 |
| Waist Circumference Extended - Minimum | 50 | 54.125 | 58.625 | 63.125 | 67.625 |
| Low Hip Circumference | 52.5 | 56.5 | 60.5 | 64.5 | 68.5 |
| Low Hip Placement from Bottom of WB at CF | 7 | 7.1875 | 7.375 | 7.5625 | 7.75 |
| Inseam | 5 | 5 | 5 | 5 | 5 |
| Front Rise Below Waistband | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Back Rise Below Waistband | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 |
| Thigh Circumference 1" Below Crotch | 32 | 34.25 | 36.5 | 38.75 | 41 |
| Leg Opening Circumference - Short | 32 | 34.25 | 36.5 | 38.75 | 41 |