Style Piece: MISSY PANT
| Description | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference Relaxed | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34.5 | 36.25 |
| Low Hip Circumference | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45 |
| Low Hip Placement from Waist Top Edge at CF | 7.625 | 7.6875 | 7.75 | 7.8125 | 7.875 | 7.9375 | 8 | 8.0625 | 8.125 | 8.1875 | 8.25 |
| Inseam | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Front Rise from Waist Top Edge | 9.125 | 9.3125 | 9.5 | 9.6875 | 9.875 | 10.0625 | 10.25 | 10.4375 | 10.625 | 10.8125 | 11.0625 |
| Back Rise from Waist Top Edge | 14.375 | 14.5625 | 14.75 | 14.9375 | 15.125 | 15.3125 | 15.5 | 15.6875 | 15.875 | 16.0625 | 16.3125 |
| Thigh Circumference 1" Below Crotch | 19.75 | 20.375 | 21 | 21.625 | 22.25 | 22.875 | 23.5 | 24.125 | 25 | 25.9375 | 26.875 |
| Knee Circumference 12" Below Crotch | 12.75 | 13.125 | 13.5 | 13.875 | 14.25 | 14.625 | 15 | 15.5 | 16 | 16.5 | 17.25 |
| Calf Circumference 19" Below Crotch | 12.75 | 13.125 | 13.5 | 13.875 | 14.25 | 14.625 | 15 | 15.5 | 16 | 16.5 | 17.25 |
| Leg Opening Circumference - Long | 9.75 | 10.125 | 10.5 | 10.875 | 11.25 | 11.625 | 12 | 12.5 | 13 | 13.5 | 14.125 |
Style Piece: PLUS PANT
| Description | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | 34W | 36W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference Relaxed | 36 | 38.25 | 40.5 | 42.5 | 44.625 | 46.875 | 49.125 | 51.375 | 53.625 | 55.875 | 58.125 |
| Low Hip Circumference | 43.25 | 45.25 | 47.25 | 49.25 | 51.25 | 53.25 | 55.25 | 57.25 | 59.25 | 61.25 | 63.25 |
| Low Hip Placement from Waist Top Edge at CF | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 | 8.875 | 9 |
| Inseam | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Front Rise from Waist Top Edge | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 |
| Back Rise from Waist Top Edge | 18 | 18.25 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
| Thigh Circumference 1" Below Crotch | 26 | 27 | 28 | 29.125 | 30.25 | 31.375 | 32.5 | 33.625 | 34.75 | 35.875 | 37 |
| Knee Circumference 12" Below Crotch | 17.25 | 18 | 18.75 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 | 24.75 |
| Calf Circumference 19" Below Crotch | 16.75 | 17.5 | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 | 23.5 | 24.25 |
| Leg Opening Circumference - Long | 12.25 | 12.875 | 13.5 | 14.125 | 14.75 | 15.375 | 16 | 16.625 | 17.25 | 17.875 | 18.5 |