Style Piece: MISSY NIGHT DRESS
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Long Front Body Length from HPS (over 36 Inches) | 45.25 | 45.5 | 45.875 | 46.375 | 47.125 |
| Chest Circumference, 1 Inch below Armhole | 42 | 44 | 46.5 | 49.5 | 53.5 |
| Across Back Shoulder, Seam to Seam | 14.5 | 15 | 15.5 | 16 | 16.75 |
| Across Front, Seam to Seam | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Across Back, Seam to Seam | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Waist Circumference | 42.5 | 44.5 | 47 | 50.25 | 54.25 |
| Waist Placement from HPS | 15.25 | 15.5 | 15.875 | 16.375 | 17.125 |
| Sleeve Length from CB | 16.5 | 17 | 17.5 | 18 | 18.625 |
| Armhole Height Straight | 8 | 8.25 | 8.625 | 9.125 | 9.75 |
| Short Sleeve Opening Circumference | 13.5 | 14 | 14.75 | 15.6875 | 16.9375 |
| Front Neck Drop from Imaginary Line at HPS | 7.875 | 8 | 8.125 | 8.25 | 8.375 |
| Back Neck Drop from Imaginary Line at HPS | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 |
| Neck Width | 8.125 | 8.375 | 8.625 | 8.875 | 9.125 |
| Low Hip Circumference | 44.5 | 46.5 | 49 | 52 | 56 |
| Low Hip Placement from HPS | 23.25 | 23.5 | 23.875 | 24.375 | 25.125 |
| Bottom Open Circumference | 50.25 | 52.25 | 54.75 | 57.75 | 61.75 |
Style Piece: PLUS NIGHT DRESS
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS 36"-47" | 47.5 | 48.375 | 49.25 |
| Chest Circumference, 1 Inch below Armhole | 55 | 59 | 63 |
| Across Back Shoulder, Seam to Seam | 16 | 16.75 | 17.5 |
| Across Front, Seam to Seam | 15 | 15.75 | 16.5 |
| Across Back, Seam to Seam | 15.5 | 16.25 | 17 |
| Waist Circumference | 54.5 | 58.625 | 63.125 |
| Waist Placement from HPS | 16.5 | 17.375 | 18.25 |
| Sleeve Length from CB | 18 | 18.625 | 19.25 |
| Armhole Height Straight | 9.25 | 9.875 | 10.5 |
| Short Sleeve Opening Circumference | 16.5 | 17.75 | 19 |
| Front Neck Drop from Imaginary Line at HPS | 8.5 | 8.625 | 8.75 |
| Back Neck Drop from Imaginary Line at HPS | 1.75 | 1.875 | 2 |
| Neck Width | 9.375 | 9.625 | 9.875 |
| Low Hip Circumference | 56.5 | 60.5 | 64.5 |
| Low Hip Placement from HPS | 24.5 | 25.375 | 26.25 |
| Bottom Open Circumference | 62.25 | 66.25 | 70.25 |