Style Piece: S 67100 DVF SKECHWEAVE TRACK PANT MISSY
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 27 | 29 | 31 | 34 | 37 |
| Low Hip Circumference | 39 | 41 | 43 | 46 | 49 |
| Inseam | 31 | 31 | 31 | 31 | 31 |
| Front Rise from Waist Top Edge | 10.75 | 11.25 | 11.75 | 12.25 | 12.75 |
| Back Rise from Waist Top Edge | 15 | 15.5 | 16 | 16.5 | 17 |
| Thigh Circumference: 1" Down from Crotch Seam | 24 | 25.25 | 26.5 | 28.25 | 30 |
| Leg Opening Circumference | 17 | 17.5 | 18 | 18.75 | 19.5 |
Style Piece: S 67100 DVF SKECHWEAVE TRACK PANT PLUS
| Description | 2X | 3X |
|---|---|---|
| Waist Circumference Relaxed | 40.5 | 44 |
| Low Hip Circumference | 52.5 | 56 |
| Inseam | 31 | 31 |
| Front Rise from Waist Top Edge | 13.5 | 14.25 |
| Back Rise from Waist Top Edge | 17.75 | 18.5 |
| Thigh Circumference: 1" Down from Crotch Seam | 32.25 | 34.5 |
| Leg Opening Circumference | 20.5 | 21.5 |