Style Piece: MISSY PETITE VEST
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 30.875 | 31.375 | 31.875 | 32.375 | 32.875 | 33.375 |
| Back Chest 1" Below Armhole - Seam to Seam | 17.75 | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 |
| Across Back Shoulder Edge-Edge | 12.75 | 13.25 | 13.75 | 14.25 | 15 | 15.75 |
| Across Back 5.25" | 12.5 | 13 | 13.5 | 14 | 14.75 | 15.5 |
| Back Waist Placement from HPS | 13.5 | 13.875 | 14.25 | 14.75 | 15.25 | 15.75 |
| Armhole Drop from HPS - Tank/Sleeveless | 9.75 | 9.875 | 10 | 10.125 | 10.25 | 10.375 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1.125 |
| Neck Width Edge-Edge | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Back Waist Length Seam to Seam | 18 | 19 | 20 | 21 | 22.5 | 24 |
| Back Bottom Opening - Seam to Seam | 22.125 | 23.125 | 24.125 | 25.125 | 26.625 | 28.125 |
| Front Panel Width at Chest 1" Below Armhole | 8.5 | 9 | 9.5 | 10 | 10.75 | 11.5 |
| Front Panel Width at Bottom Opening | 11 | 11.5 | 12 | 12.5 | 13.25 | 14 |
Style Piece: PLUS PETITE VEST
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 33.875 | 34.375 | 34.875 |
| Back Chest 1" Below Armhole - Seam to Seam | 24.75 | 26.75 | 28.75 |
| Across Back Shoulder Edge-Edge | 15.25 | 16.25 | 17.25 |
| Across Back 5.25" | 15 | 16 | 17 |
| Back Waist Placement from HPS | 15.25 | 15.875 | 16.5 |
| Armhole Drop from HPS - Tank/Sleeveless | 11 | 11.25 | 11.5 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1 | 1.125 | 1.25 |
| Neck Width Edge-Edge | 9 | 9.25 | 9.5 |
| Back Waist Length Seam to Seam | 25 | 27 | 29 |
| Back Bottom Opening - Seam to Seam | 29.125 | 31.125 | 33.125 |
| Front Panel Width at Chest 1" Below Armhole | 12 | 13 | 14 |
| Front Panel Width at Bottom Opening | 14.5 | 15.5 | 16.5 |
Style Piece: MISSY PETITE TOP
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" AT CF | 25.25 | 25.75 | 26.25 | 26.75 | 27.25 | 27.75 |
| Chest Circumference, 1" Below Armhole | 40.5 | 42.5 | 44.5 | 46.5 | 49.5 | 52.5 |
| Across Back Dropped Shoulder Over 20" Edge-Edge | 22.25 | 23.25 | 24.25 | 25.25 | 26.75 | 28.25 |
| Across Front, Dropped Shoulder 5" Seam-Seam | 21 | 22 | 23 | 24 | 25.5 | 27 |
| Across Back, Dropped Shoulder 5.5" Seam-Seam | 21 | 22 | 23 | 24 | 25.5 | 27 |
| Waist Circumference | 38.25 | 40.25 | 42.25 | 44.25 | 47.25 | 50.25 |
| Front Waist Placement from HPS | 13.5 | 13.875 | 14.25 | 14.75 | 15.25 | 15.75 |
| Armhole Drop from HPS - Tank/Sleeveless | 8.875 | 9 | 9.125 | 9.25 | 9.375 | 9.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.5 | 4.75 | 5 | 5.25 | 5.5 | 5.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 |
| Neck Width Seam-Seam | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Bottom Opening Circumference | 41.5 | 43.5 | 45.5 | 47.5 | 50.5 | 53.5 |
Style Piece: PLUS PETITE TOP
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Front Body Length from HPS Up to 36" AT CF | 28.25 | 28.75 | 29.25 |
| Chest Circumference, 1" Below Armhole | 54.5 | 58.5 | 62.5 |
| Across Back Dropped Shoulder Over 20" Edge-Edge | 28.25 | 30.25 | 32.25 |
| Across Front, Dropped Shoulder 5.5" Seam-Seam | 27 | 29 | 31 |
| Across Back, Dropped Shoulder 6" Seam-Seam | 27 | 29 | 31 |
| Waist Circumference | 52.25 | 56.25 | 60.25 |
| Front Waist Placement from HPS | 15.25 | 15.875 | 16.5 |
| Armhole Drop from HPS - Tank/Sleeveless | 10.125 | 10.375 | 10.625 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 5.5 | 5.75 | 6 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.75 | 1.875 | 2 |
| Neck Width Seam-Seam | 9 | 9.25 | 9.5 |
| Bottom Opening Circumference | 55.5 | 59.5 | 63.5 |
Style Piece: MISSY PETITE PANT
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 26.5 | 28.5 | 30.5 | 32.5 | 35.5 | 38.5 |
| Waist Circumference Extended - Minimum | 34.5 | 36.5 | 38.5 | 40.5 | 43.5 | 46.5 |
| Low Hip Circumference | 38.25 | 40.25 | 42.25 | 44.25 | 47.25 | 50.25 |
| Low Hip Placement from Waist Top Edge at CF | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
| Inseam | 22 | 22 | 22 | 22 | 22 | 22 |
| Front Rise from Waist Top Edge | 9.5 | 10.25 | 11 | 11.75 | 12.5 | 13.25 |
| Back Rise from Waist Top Edge | 14 | 14.75 | 15.5 | 16.25 | 17 | 17.75 |
| Thigh Circumference 1" Below Crotch | 24 | 25.5 | 27 | 28.5 | 30.5 | 32.5 |
| Knee Circumference 11.75" Below Crotch | 21 | 21.75 | 22.5 | 23.25 | 24.375 | 25.5 |
| Leg Opening Circumference - Long | 21.5 | 22 | 22.5 | 23 | 23.75 | 24.5 |
Style Piece: PLUS PETITE PANT
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Waist Circumference Relaxed | 40.5 | 44.5 | 48.5 |
| Waist Circumference Extended - Minimum | 48.5 | 52.5 | 56.5 |
| Low Hip Circumference | 52.25 | 56.25 | 60.25 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 |
| Inseam | 22 | 22 | 22 |
| Front Rise from Waist Top Edge | 12.75 | 13.5 | 14.25 |
| Back Rise from Waist Top Edge | 18.5 | 19.25 | 20 |
| Thigh Circumference 1" Below Crotch | 32 | 34.5 | 37 |
| Knee Circumference 11.75" Below Crotch | 25 | 26.5 | 28 |
| Leg Opening Circumference - Long | 24.5 | 25.5 | 26.5 |