Style Piece: MISSY TALL PANT
Description | XXXST | XXST | XST | ST | MT | LT | XLT |
---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 31.5 | 34.5 |
Waist Circumference at WB Seam | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 | 33.5 | 36.5 |
Low Hip Circumference | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 35.5 | 38.5 |
Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
Inseam from Center of Gusset | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Front Rise-Waist Top Edge to Top of Gusset | 9.625 | 10 | 10.375 | 10.75 | 11.125 | 11.5625 | 12.0625 |
Back Rise Waist Top Edge Including Gusset | 13.875 | 14.25 | 14.625 | 15 | 15.375 | 15.8125 | 16.3125 |
Thigh Circumference - 1" Below Center of Gusset | 14.5 | 16 | 17.5 | 19 | 20.5 | 22.5 | 24.5 |
Knee Circumference 14.25" Below Center of Gusset | 9.75 | 10.5 | 11.25 | 12 | 12.75 | 13.875 | 15 |
Calf Circumference 20.25" Below Center of Gusset | 9.25 | 10 | 10.75 | 11.5 | 12.25 | 13.375 | 14.5 |
Leg Opening Circumference | 7 | 7.5 | 8 | 8.5 | 9 | 9.75 | 10.5 |
Style Piece: PLUS TALL PANT
Description | 1XT | 2XT | 3XT | 4XT | 5XT |
---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 36 | 40 | 44 | 48 | 52 |
Waist Circumference at WB Seam | 38.5 | 42.5 | 46.5 | 50.5 | 54.5 |
Low Hip Circumference | 40 | 44 | 48 | 52 | 56 |
Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
Inseam from Center of Gusset | 28 | 28 | 28 | 28 | 28 |
Front Rise-Waist Top Edge to Top of Gusset | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 |
Back Rise Waist Top Edge Including Gusset | 17 | 18 | 19 | 20 | 21 |
Thigh Circumference - 1" Below Center of Gusset | 24 | 26.5 | 29 | 31.5 | 34 |
Knee Circumference 14.25" Below Center of Gusset | 14.5 | 16 | 17.5 | 19 | 20.5 |
Calf Circumference 20.25" Below Center of Gusset | 14 | 15.5 | 17 | 18.5 | 20 |
Leg Opening Circumference | 9.75 | 10.75 | 11.75 | 12.75 | 13.75 |