Style Piece: MISSY JEAN
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 24 | 25.375 | 26.75 | 28.125 | 29.5 | 30.875 | 32.25 | 33.625 | 35 |
| Low Hip Circumference | 30 | 31.375 | 32.75 | 34.125 | 35.5 | 36.875 | 38.25 | 39.625 | 41 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise Below Waistband | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
| Back Rise Below Waistband | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 |
| Thigh Circumference 1" Below Crotch | 17.25 | 18.125 | 19 | 19.875 | 20.75 | 21.625 | 22.5 | 23.375 | 24.25 |
| Knee Circumference | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 |
| Leg Opening Circumference | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 |
Style Piece: PLUS JEAN
| Description | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 |
| Low Hip Circumference | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise Below Waistband | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| Back Rise Below Waistband | 17.25 | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 | 20.25 |
| Thigh Circumference 1" Below Crotch | 27.5 | 28.75 | 30 | 31.25 | 32.5 | 33.75 | 35 |
| Knee Circumference | 17.25 | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 | 20.25 |
| Leg Opening Circumference | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 |