Style Piece: MISSY TOP
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS | 26.25 | 26.5 | 26.75 | 27 | 27.375 | 27.875 | 28.625 |
| Back Body Length from HPS Up to 36" | 27.25 | 27.5 | 27.75 | 28 | 28.375 | 28.875 | 29.625 |
| Chest Circumference, 1" Below Armhole | 37.5 | 39.5 | 41.5 | 43.5 | 46 | 49 | 53 |
| Raglan sleeve length from side neck--long sleeve | 27.25 | 27.75 | 28.25 | 28.75 | 29.25 | 29.75 | 30.375 |
| Muscle Circumference 1" Below Armhole | 13.75 | 14.25 | 14.75 | 15.25 | 16 | 16.9375 | 18.1875 |
| Long Sleeve Opening Circumference | 6.25 | 6.5 | 6.75 | 7 | 7.375 | 7.75 | 8.25 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.125 | 3.25 | 3.375 | 3.5 | 3.625 | 3.75 | 3.875 |
| Front Neck Drop from HPS to Button | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
| Bottom Opening Circumference At Top of Slit | 39 | 41 | 43 | 45 | 47.5 | 50.5 | 54.5 |
Style Piece: PLUS TOP
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS | 29 | 29.875 | 30.75 | 31.625 | 32.5 |
| Back Body Length from HPS Up to 36" | 30 | 30.875 | 31.75 | 32.625 | 33.5 |
| Chest Circumference, 1" Below Armhole | 53.5 | 57.5 | 61.5 | 65.5 | 69.5 |
| Raglan sleeve length from side neck--Long sleeve | 29.75 | 30.375 | 31 | 31.625 | 32.25 |
| Muscle Circumference 1" Below Armhole | 18.25 | 19.5 | 20.75 | 22 | 23.25 |
| Long Sleeve Opening Circumference | 8 | 8.5 | 9 | 9.5 | 10 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4 | 4.125 | 4.25 | 4.375 | 4.5 |
| Front Neck Drop from HPS to Button | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
| Neck Width Seam-Seam | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
| Bottom Opening Circumference At Top of Slit | 55 | 59 | 63 | 67 | 71 |