Style Piece: Missy
| Description | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 |
| High Hip Circumference | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 |
| High Hip Placement from Waist Top Edge at CF | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 |
| Back Rise from Waist Top Edge | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 |
| Thigh Circumference | 20.875 | 21.5 | 22.125 | 22.75 | 23.375 | 24 | 24.625 | 25.25 |
| Knee Circumference | 15.75 | 16.25 | 16.75 | 17.25 | 17.75 | 18.25 | 18.75 | 19.25 |
| Leg Opening Circumference | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 | 17.25 |
Style Piece: Plus
| Description | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 36.25 | 37.75 | 39.75 | 41.75 | 43.75 | 45.75 | 47.75 |
| High Hip Circumference | 46.5 | 48 | 50 | 52 | 54 | 56 | 58 |
| High Hip Placement from Waist Top Edge at CF | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 13 | 13.375 | 13.875 | 14.375 | 14.875 | 15.375 | 15.875 |
| Back Rise from Waist Top Edge | 19 | 19.375 | 19.875 | 20.375 | 20.875 | 21.375 | 21.875 |
| Thigh Circumference | 28 | 29.25 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 |
| Knee Circumference | 21.5 | 22 | 22.5 | 23 | 23.75 | 24.5 | 25.25 |
| Leg Opening Circumference | 19.25 | 19.75 | 20.25 | 20.75 | 21.25 | 21.75 | 22.25 |