Style Piece: MISSY ROMPER
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Bodice Length from HPS to top of WB | 18.75 | 19 | 19.25 | 19.5 | 19.875 | 20.375 | 21.125 |
| Chest Circumference, 1" Below Armhole | 32.5 | 34.5 | 36.5 | 38.5 | 41 | 44 | 48 |
| Across Back Shoulder, Tank | 12.75 | 13 | 13.25 | 13.5 | 13.9375 | 14.375 | 14.8125 |
| Across Front, Tank 5" | 12.25 | 12.5 | 12.75 | 13 | 13.4375 | 13.875 | 14.3125 |
| Across Back, Tank 5.5" | 12.25 | 12.5 | 12.75 | 13 | 13.4375 | 13.875 | 14.3125 |
| Armhole Drop from HPS - Tank/Sleeveless | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 | 8.125 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 6.375 | 6.5 | 6.625 | 6.75 | 6.875 | 7 | 7.125 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 4.625 | 4.75 | 4.875 | 5 | 5.125 | 5.25 | 5.375 |
| Neck Width Edge-Edge | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Waist Circumference Relaxed | 25 | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
| Waist Circumference Extended - Minimum | 35 | 37 | 39 | 41 | 43.5 | 46.75 | 50.75 |
| Low Hip Circumference | 36 | 38 | 40 | 42 | 44.5 | 47.5 | 51.5 |
| Low Hip Placement below waistband | 5.625 | 5.75 | 5.875 | 6 | 6.125 | 6.25 | 6.4375 |
| Inseam | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Front Rise Below Waistband | 10.125 | 10.5 | 10.875 | 11.25 | 11.625 | 12.0625 | 12.5625 |
| Back Rise Below Waistband | 12.875 | 13.25 | 13.625 | 14 | 14.375 | 14.8125 | 15.3125 |
| Thigh Circumference 1" Below Crotch | 22.5 | 23.75 | 25 | 26.25 | 27.75 | 29.5625 | 31.8125 |
| Leg Opening Circumference - Short | 21.5 | 22.75 | 24 | 25.25 | 26.75 | 28.5625 | 30.8125 |
Style Piece: PLUS ROMPER
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Bodice Length from HPS to top of WB | 20.5 | 21.375 | 22.25 | 23.125 | 24 |
| Chest Circumference, 1" Below Armhole | 48.5 | 52.5 | 56.5 | 60.5 | 64.5 |
| Across Back Shoulder, Tank | 15 | 15.625 | 16.25 | 16.875 | 17.5 |
| Across Front, Tank 5.5" | 14.5 | 15.125 | 15.75 | 16.375 | 17 |
| Across Back, Tank 6" | 14.5 | 15.125 | 15.75 | 16.375 | 17 |
| Armhole Drop from HPS - Tank/Sleeveless | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 5.5 | 5.625 | 5.75 | 5.875 | 6 |
| Neck Width Edge-Edge | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Waist Circumference Relaxed | 41 | 45.125 | 49.625 | 54.125 | 58.625 |
| Waist Circumference Extended - Minimum | 51 | 55.125 | 59.625 | 64.125 | 68.625 |
| Low Hip Circumference | 52 | 56 | 60 | 64 | 68 |
| Low Hip Placement below waistband | 6.5 | 6.6875 | 6.875 | 7.0625 | 7.25 |
| Inseam | 5 | 5 | 5 | 5 | 5 |
| Front Rise Below Waistband | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 |
| Back Rise Below Waistband | 17 | 18 | 19 | 20 | 21 |
| Thigh Circumference 1" Below Crotch | 31.25 | 33.5 | 35.75 | 38 | 40.25 |
| Leg Opening Circumference - Short | 29.25 | 31.5 | 33.75 | 36 | 38.25 |