Style Piece: PETITE MISSY PANT
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge - RELAXED | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
| Waist Circumference at WB Seam | 31 | 33 | 35 | 37.5 | 40.75 | 44.75 |
| Waist Circumference Extended - Minimum - TOP EDGE | 31 | 33 | 35 | 37.5 | 40.75 | 44.75 |
| Low Hip Circumference | 35.5 | 37.5 | 39.5 | 42 | 45 | 49 |
| Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 26 | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 8.75 | 9.125 | 9.5 | 9.875 | 10.3125 | 10.8125 |
| Back Rise from Waist Top Edge | 13.75 | 14.125 | 14.5 | 14.875 | 15.3125 | 15.8125 |
| Thigh Circumference 1" Below Crotch | 20.5 | 21.75 | 23 | 24.5 | 26.3125 | 28.5625 |
| Knee Circumference @ 11 3/4" down from crotch Below Crotch | 15.5 | 16.25 | 17 | 18 | 19.25 | 20.75 |
| Leg Opening Circumference | 10.5 | 11.25 | 12 | 13 | 14.125 | 15.375 |
Style Piece: PETITE PLUS PANT
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Waist Circumference at WB Top Edge - RELAXED | 40 | 44.125 | 48.625 |
| Waist Circumference at WB Seam | 44 | 48.125 | 52.625 |
| Waist Circumference Extended - Minimum - TOP EDGE | 44 | 48.125 | 52.625 |
| Low Hip Circumference | 48.5 | 52.5 | 56.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 |
| Inseam | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 11.5 | 12 | 12.5 |
| Back Rise from Waist Top Edge | 18 | 19 | 20 |
| Thigh Circumference 1" Below Crotch | 29 | 31.25 | 33.5 |
| Knee Circumference @ 11 3/4" down from crotch Below Crotch | 21.5 | 22.9375 | 24.375 |
| Leg Opening Circumference | 14.5 | 15.6875 | 16.875 |