Style Piece: MISSY PANT
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 24 | 26 | 28 | 30.5 | 33.75 | 37.75 |
| Waist Circumference at WB Seam | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Low Hip Circumference | 35 | 37 | 39 | 41.5 | 44.5 | 48.5 |
| Low Hip Placement from Waist Seam | 5.75 | 5.875 | 6 | 6.125 | 6.25 | 6.4375 |
| Inseam | 30 | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Seam | 8.75 | 9.125 | 9.5 | 9.875 | 10.3125 | 10.8125 |
| Back Rise from Waist Seam | 12 | 12.375 | 12.75 | 13.125 | 13.5625 | 14.0625 |
| Thigh Circumference | 21.5 | 22.75 | 24 | 25.5 | 27.3125 | 29.5625 |
| Leg Opening Circumference | 34.5 | 35.25 | 36 | 37 | 38.125 | 39.375 |
Style Piece: PLUS PANT
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference Relaxed | 38 | 42.125 | 46.625 |
| Waist Circumference at WB Seam | 40 | 44.125 | 48.625 |
| Low Hip Circumference | 49 | 53 | 57 |
| Low Hip Placement from Waist Seam | 7 | 7.1875 | 7.375 |
| Inseam | 30 | 30 | 30 |
| Front Rise from Waist Seam | 11 | 11.5 | 12 |
| Back Rise from Waist Seam | 14.5 | 15.5 | 16.5 |
| Thigh Circumference | 29 | 31.25 | 33.5 |
| Leg Opening Circumference | 38 | 39.1875 | 40.375 |