Style Piece: MISSY- A717472- 41R (QM4391FN62 - BLACK RINSE)
| Description | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference At Edge | 26 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34.5 | 36 |
| Low Hip Circumference | 30.5 | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.375 | 6.5 | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.5 |
| Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Front Rise from Waist Top Edge | 8.75 | 9.125 | 9.5 | 9.875 | 10.25 | 10.625 | 11.125 | 11.625 | 12.125 |
| Back Rise from Waist Top Edge | 13.625 | 14 | 14.375 | 14.75 | 15.125 | 15.5 | 16 | 16.5 | 17 |
| Thigh Circumference 1" Below Crotch | 17.5 | 18.5 | 19.25 | 20 | 20.75 | 21.5 | 22.5 | 23.5 | 24.5 |
| Knee Circumference | 15.125 | 15.625 | 16.125 | 16.625 | 17.125 | 17.625 | 18.125 | 18.625 | 19.125 |
| Leg Opening Circumference | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
Style Piece: PLUS- A717472- 41R (QM4391FN62 - BLACK RINSE)
| Description | 14W | 16W | 18W | 20W | 22W | 24W |
|---|---|---|---|---|---|---|
| Waist Circumference At Edge | 35.5 | 37 | 38.5 | 40.5 | 42.5 | 44.5 |
| Low Hip Circumference | 42 | 43.5 | 45 | 47 | 49 | 51 |
| Low Hip Placement from Waist Top Edge at CF | 6.875 | 7.25 | 7.625 | 8 | 8.375 | 8.75 |
| Inseam | 31 | 31 | 31 | 31 | 31 | 31 |
| Front Rise from Waist Top Edge | 10.875 | 11.375 | 11.875 | 12.375 | 12.875 | 13.375 |
| Back Rise from Waist Top Edge | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Thigh Circumference 1" Below Crotch | 24.625 | 25.625 | 26.625 | 27.875 | 29.125 | 30.375 |
| Knee Circumference | 18 | 18.5 | 19 | 19.75 | 20.5 | 21.25 |
| Leg Opening Circumference | 22.5 | 23 | 23.5 | 24.25 | 25 | 25.75 |