Style Piece: MISSY
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 25.75 | 26 | 26.5 | 27 | 27.5 |
| Chest Circumference, at armhole closed | 34.5 | 36 | 39 | 42 | 45 |
| Across Back Shoulder | 13.125 | 13.5 | 14.25 | 15 | 15.75 |
| Armhole Drop from HPS - Tank/Sleeveless | 9.25 | 9.5 | 10 | 10.5 | 11 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.375 | 3.5 | 3.6875 | 3.875 | 3.875 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.375 | 1.5 | 1.6875 | 1.875 | 1.875 |
| Neck Width Seam-Seam | 8.375 | 8.5 | 8.75 | 9 | 9 |
| Bottom Opening Circumference, closed Straight | 41.5 | 43 | 46 | 49 | 52 |
Style Piece: PLUS
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 28 | 28.5 | 29 |
| Chest Circumference, at Armhole | 46 | 49 | 52 |
| Across Back Shoulder | 15.75 | 16.5 | 17.25 |
| Armhole Drop from HPS - Tank/Sleeveless | 11 | 11.5 | 12 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.875 | 4.0625 | 4.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.875 | 2.0625 | 2.25 |
| Neck Width Seam-Seam | 9 | 9.25 | 9.5 |
| Bottom Opening Circumference Straight | 53 | 56 | 59 |